[Change Location]
HomeContact UsSite Mape-Subscription
Our Services
Service Routes
Vessels
Containers
Reefer Service
 
Perishable
Expertise
Storage
Equipment
Reefers on Rail
Compatability
Technology
OOCL Logistics
LCL Service
Intermodal
Dangerous Goods
e-Services

Reefer Service

Fresh Fruits & Melons

Fresh Fruits & Melons Thermostat Setting Vent Setting Post Harvest Life
(C) (F) (CFM) (Days)
Turnip, Greens 0.6-1.1 33-34 45 10-14
Water Chestnuts 0.6-1.1 33-34 none 100-128
Watercress 1.1 34 45 14-21
Winged Bean 10.0 50 none 28
Yams (Aravi) 13.3-15.6 56-60 none 50-115
Crenshaw Melons 10.0 50 45 14-21
Honeydew Melons, untreated 8.9 48 45 21-28
Persian Melons 10.0 50 45 14-21
Apples 1.1 34 15 90-240
Apricots 1.1 34 30 7-14
Avocados 3.3-12.8 38-55 30 14-28
Blood Oranges 3.9 39 45 21-56
Cherries, Sour 1.1 34 15 3-7
Cherries Sweet 1.1 34 15 14-21
Grapefruit (Arizona, Calif) 8.9-15.6 48-60 15 28-42
Grapefruit (Florida, Texas) 11.1-12.8 52-55 15 28-42
Grapefruit (Mexico) 8.9-14.4 48-58 15 28-42
Grapes, Table 1.1 34 15 56-180
Kiwifruit 1.1 34 75 90-150
Kumquats 3.9 39 none 14-28
Lemons 10.0-12.8 50-55 45 30-180
Limes (Key, Mexican) 11.1 52 45 42-56
Mandarin Oranges 3.3 38 45 14-28
Mangoes 10.0-12.8 50-55 45 14-25
Nectarines 1.1 34 45 14-28
Oranges (Arizona, California) 3.3-7.2 38-45 45 21-56
Oranges (Florida, Texas) 2.2 36 45 56-84
Oranges (Mandarin) 3.3 38 45 14-28
Papayas 7.2-12.2 45-54 45 7-21
Peaches 1.1 34 45 14-28
Pears (Anjou) 0.6-1.1 33-34 30 120-180
Pears (Bartlett, Bosc) 0.6-1.1 33-34 30 60-90
Pears, Asian 0.6-1.1 33-34 30 150-180
Plums 1.1 34 45 14-28
Tangerines 3.3 38 45 14-28
Tomatoes, Mature Green 13.3 56 45 21-28
Tomatoes, Turning/Lt. Pink 7.2 45 45 7-14
     
     
Print Page Print Version
 
CARGOSMART SIGN IN
Javascript is required to login to CargoSmart. Please use your browser menus to enable it.
CargoSmart enables our customers to manage their shipments online through various versatile functions and a one-stop information system.

CARGO TRACKING

 
B/L #: Carrier prefix is not required.
Booking #:
Container #: Maximum 6 containers seperated by spaces.

e-SERVICES

 
Sailing Schedule
Vessel & Rail Tracking
e-Forms
Tariff & Rates
EDI
Booking Request *
Shipping Instructions *
Shipment Details *
Milestone Notifications and Exception Alerts *
B/L Document Manager *
Arrival Notice
Invoice & Payment *
Reports *
e-Subscription
* Sign-in Required