[Change Location]
HomeContact UsSite Mape-Subscription
Our Services
Service Routes
Vessels
Containers
Reefer Service
 
Perishable
Expertise
Storage
Equipment
Reefers on Rail
Compatability
Technology
OOCL Logistics
LCL Service
Intermodal
Dangerous Goods
e-Services

Reefer Service

Fresh Vegetables

 
Fresh Vegetables Thermostat Setting Vent Setting Post Harvest Life
(C) (F) (CFM) (Days)
Artichokes, Globe 0.6-1.1 33-34 30 14-21
Artichokes, Jerusalem 0.6-1.1 33-34 15 100-150
Asparagus 0.6-2.8 33-37 45 14-21
Beans, Lima, Shelled 2.8-3.9 37-39 45 7-10
Beans, Lima, Unshelled 5.0-6.1 41-43 45 7-10
Beans, Snap or Green 3.3-4.4 38-40 45 10-14
Bean Sprouts (Mung Beans) 0 32 45 7-9
Beets, Bunch 1.1 34 15 10-14
Beets, Root 1.1 34 none 90-150
Belgian Endive (Chicory) 1.1-2.2 34-36 60 7-14
Bok Choy 0-1.1 32-34 30 30-60
Broccoli 0.6-1.1 33-34 45 10-14
Brussels Sprouts 0.6-1.1 33-34 45 21-35
Cabbage, Chinese (Napa) 0.6-1.1 33-34   30-60
Cabbage, Green, Red (Early) 0.6-1.1 33-34 30 21-42
Cabbage, Green, Red (Late) 0.6-1.1 33-34 30 90-180
Cactus Leaves (Nopales) 2.2-3.9 36-39   14-21
Calabaza (Pumpkin) 10.0 50 15 60-90
Carrot topped 0.6-1.1 33-34 15 28-180
Cassava 5.0 41 none 21-35
Cauliflower 0.6-1.1 33-34 45 20-30
Celery 1.1 34 30 14-28
Chard 1.1 34 45 10-14
Chives 10.5 33-34 45 14-21
Collards 0.6-1.1 33-34 45 10-14
Corn (Sweet) 0.6-1.1 33-34 45 4-6
Cucumber 10.0 50 45 10-14
Daikon (Black Radish) 1.1 34 15 60-120
Dasheen (Taro, Eddo) 7.2-10.0 45-50 none 42-140
Eggplant 10.0 50 15 10-14
Endive (Escarole) 1.1 34 30 14-28
Garlic 0.6-1.1 33-34 15 90-120
Ginger (rhizomes) 13.3 56 15 90-180
     
     
Print Page Print Version
 
CARGOSMART SIGN IN
Javascript is required to login to CargoSmart. Please use your browser menus to enable it.
CargoSmart enables our customers to manage their shipments online through various versatile functions and a one-stop information system.

CARGO TRACKING

 
B/L #: Carrier prefix is not required.
Booking #:
Container #: Maximum 6 containers seperated by spaces.

e-SERVICES

 
Sailing Schedule
Vessel & Rail Tracking
e-Forms
Tariff & Rates
EDI
Booking Request *
Shipping Instructions *
Shipment Details *
Milestone Notifications and Exception Alerts *
B/L Document Manager *
Arrival Notice
Invoice & Payment *
Reports *
e-Subscription
* Sign-in Required