China ’s 24 hour Advanced Manifest Regulation – Data Elements
Further to our previous announcement on the China’s new 24 hour Advanced Manifest Regulation, below are further details about the data elements required by China Customs for shipments imported to China (except Hong Kong and Macau).
Data Elements
There are two kinds of data elements required by customs, namely “main” and “other” data elements.
I. Main Data elements have to be submitted by the carrier to customs 24 hours before cargo loading. Other Data Elements must be submitted before the vessel arrives at its destination.
II. “Mandatory” and “Conditional” data elements. “Mandatory” main and other data elements have to be submitted to China customs for all shipments, while “Conditional” main and other data elements are required only when the shipments fall under defined criteria, (e.g., the Transshipment place has to be declared only if transshipment occurs).
For easy identification, we have classified the Data Elements into different categories:
A. Standard Information – Data elements that remain the same at regional levels and independent from individual shipment information.
| Data Element | Mandatory (M)/ Conditional (C) | Main Data / Other Data | Comments / Remarks |
| Representative Name (舱单传輸人名稱) | M | Main Data | Carrier regional representative |
| Customs Office of Exit, Coded (运输公具离境地海关代码) | M | Main Data | It refers to the Loading Port’s UNLOCODE. |
| Carrier Identification (承运人代码) | M | Main Data | Carrier Code registered with Customs |
| Agent, Coded (运输工具代理企业代码) | C | Main Data | Carrier’s Agents Code registered with customs |
B. Shipment Information – Data elements that varies by shipments. The shipment information is further divided into 5 categories:
1. Basic Shipment Information
| Data Element | Mandatory (M)/ Conditional (C) | Main Data / Other Data | Comments / Remarks |
| Mode/ type of means of transport crossing the border, coded (运输方式代码) | M | Main Data | Mode of transport |
| Conveyance reference no. (航次航班編号) | M | Main Data & Other Data | It refers to the external voyage no. |
| Identification of means of transport crossing the border, coded (运输工具代码) | M | Main Data & Other Data | This is the vessel IMO no. |
| Identification of means of transport crossing the border(运输工具名稱) | M | Main Data | Vessel Name |
| Consignment Loading Date (貨物裝載运输工具时間) | M | Main Data | Cargo Loading date. |
| Transport document Number (总提运单号) | M | Main Data & Other Data | Carrier’s B/L No. (Master B/L) |
| Associated transport document number (分提运单号) | C | Main Data & Other Data | House B/L No. (House BL is expected to be submitted by NVO) |
2. Port and Route Related Information
| Data Element | Mandatory (M)/ Conditional (C) | Main Data / Other Data | Comments / Remarks |
| Place of Discharge, coded (卸貨地代码) | M | Main Data | Port of Discharge |
| Departure Date and Time (运输工具启运日期和时间) | M | Main Data | ETD (Date and Time) at Loading Port |
| Transshipment Place, coded (中转地点代码) | C | Main Data | Transshipment Place Code performed within China |
| Place of destination of the transit, coded (中转目的地代码) | C | Other Data | Place of destination of transit (Transit within China) |
| Place or country whence consigned, coded (貨物托运的地点或者国家代码) | M | Other Data | Place of Receipt |
| Place of Loading, coded (裝貨地代码) | M | Other Data | Port of Loading Code |
| Country(ies) of Routing, coded (途経的国家代码) | M | Other Data | Country(ies) where vessel calls in the shipment route |
| First Port of Arrival, coded (运输工具抵达关境內第一个目的港代码) | M | Other Data | Vessel’s first call port at China |
| Date and time of arrival at first port of arrival in Customs territory (运输工具抵达关境內第一个目的港的日期和时間) | M | Other Data | ETA (Date & Time) of vessel arrival at first call port at China |
| Date of Arrival at Place of Discharge (到达卸貨地日期) | M | Other Data | ETA (Date and Time) of Port of Discharge |
3. BL Party and General BL Information
| Data Element | Mandatory (M)/ Conditional (C) | Main Data / Other Data | Comments / Remarks |
| Transport Charges Method of Payment, coded (运費支付方法代码) | M | Main Data | Pay Term – Prepaid / Collect |
| Total No. of Packages (托运貨物件数) | M | Main Data | Total No. of Packages in the consignment |
| Type of Packages Identification (包裝种类代码) | M | Main Data | Type of Package shown on the B/L |
| Total Gross Weight (貨物总毛重) | M | Main Data | Weight of goods including packaging but excluding the carrier’s equipment for a declaration |
| Consignor Name | M | Main Data | Shipper on B/L |
| Consignor Address | M | Other Data | Street and No/ P.O. Box |
| Consignee Name Street and number/ P.O. Box (收貨人代码,收貨人地址 – 街道, 郵箱) | M | Other Data | Consignee Name Street and number/ P.O. Box |
| Notify Party Street and Number/ P.O. Box (通知人名稱, 通知人地址 (街道, 邮箱) | C | Other Data | Notify Party Street and Number/ P.O. Box |
| Shipping marks (嘜头) | M | Other Data | Marks and Nos. |
| Contract and Carriage Condition, coded (运输条款代码) | M | Other Data | Traffic Mode |
| Deconsolidator Code (拆箱人代码) | C | Other Data | To be clarified |
4. Container and Cargo Item Related
| Data Element | Mandatory (M)/ Conditional (C) | Main Data / Other Data | Comments / Remarks |
| Brief Cargo Description (貨物簡要描述) | M | Main Data | Short and precise Cargo Description |
| Type of packages identification (貨物包裝种类) | M | Main Data | Type of Packages (Difference between data element “Type of Packages Identification (包裝种类代码)” to be clarified) |
| Number of packages per commodity (貨物件数) | M | Main Data | No. of Packages per commodity |
| Gross Weight by Item Level (貨物毛重) | M | Main Data | Gross Weight per item level |
| Consignment Item Sequence number (托运貨物序号) | M | Main Data | Sequence of the commodity on B/L |
| Equipment Identification Number(集裝箱(器)編号 | C | Main Data | Container No. |
| Equipment size and type identification (集裝箱(器) 尺寸和类型) | C | Main Data | Container size Type |
| Seal No. (封志号码, 类型和施加封志人) | C | Main Data | Seal No. |
| Transport equipment loaded status (重箱或者空箱标識代码) | C | Other Data | Container Load status – Empty/ Full |
| Equipment supplier Type, coded(集裝箱(器) 來源代码) | C | Other Data | Container Owner – OOCL or SOC |
| UNDG Number (Dangerous Goods Code) (危险品編号) | C | Other Data | United Nations Dangerous Goods Identifier (UNDG) Code |
| Dangerous Goods Contact Details, Communication No., Communication No. Type (危险品联系人姓名, 号码) | C | Other Data | Dangerous Goods Contact Person and Phone No., No. Type |
5. Amendment
| Data Element | Mandatory (M)/ Conditional (C) | Main Data / Other Data | Comments / Remarks |
| Amendment Code (更改原因代码) | C | Other Data | Amendment Reason Code |
You may find below link for the detail data elements posted under the China Customs web site (available in Chinese Only).
http://www.customs.gov.cn/publish/portal0/tab3889/module1188/info124210.htm 《原始舱单数据项》(见附件1)