European Union Regulation 1875/2006 – Advance Manifest – Update
Further to our previous customer advisories about the EU regulation 1875/2006, effective January 1st 2011, all ocean carriers are required to submit a list of legislation-defined data elements to EU Customs at a vessel's first EU port of call, at least 24 hours prior to cargo loading onboard the European Union bound vessel. The regulation is applicable to all import cargo to or via any EU Port.
To comply with the EU regulation, customers are requested to provide complete and accurate shipping instructions before the shipping instruction closing time which will be announced and published on our website, as well as included in our Booking Acknowledgements/ Confirmations.
The mandatory data elements for an Entry Summary Declaration which must be included in your shipping instructions are:
• Full name and address (including postal code) of shipper and consignee
• Full name and address (including postal code) of notify party where goods are carried under a negotiable “to order” B/L
• Container number
• Acceptable goods description in line with the EU guidelines on acceptable and unacceptable terms for the descriptions of goods for exit and entry summary declarations” (not necessary if the 4 digits HS code is provided)
• Preferably the first four digits of the HS code for each goods item. 6 digit HS Code is recommended
• Number and type of packages
• Cargo gross weight
• UN dangerous goods code where applicable
• Seal number
Besides the mandatory data elements, we kindly request customers to provide us with their EORI number in writing upon receipt from EU authorities. For more details about the EORI no., please click here for the customer advisory posted on OOCL.COM.
To familiarize our customers with the new submission process, and to ensure the smooth transition before the official launch of the EU regulation effective from January 1st 2011, we would like to inform our customers about the following vessel voyage that new S.I. cutoff time will be
implemented as follows:
| Services | First EU Entry Port | Vessel/Voyage | ETA of First POL |
| ATX | Rotterdam (Netherland) | OOCL NAGOYA V. 14E51 | 20 Dec at New York |
| GAX | Antwerp (Belgium) | YORK TOWN EXPRESS V. 79E50 | 18 Dec at Miami |
| GEX2 | Antwerp (Belgium) | OOCL MONTREAL V. 87E51 | 13 Dec at Montreal |
| GEX1 | Liverpool (UK) | MSC DIEGO V. 658E52 | 23 Dec at Montreal |
| GMX | Thamsport (UK) | BONN EXPRESS V. 63E50 | 17 Dec at Veracruz |
| LPA | Rotterdam (Netherland) | NYK OCEANUS V. 18W49 | 11 Dec at Kobe |
| NWI | Rotterdam (Netherland) | HYUNDAI GLOBAL V.010W | 17 Dec at Hakata |
| PAX | Thamsport (UK) | LONDON EXPRESS V. 65E51 | 22 Dec at Kaohsiung |
| LPC | Southampton (UK) | OOCL SOUTHAMPTON V. 21W51 | 22 Dec at Ningbo |
| NW3 | Southampton (UK) | MOL CREATION V. 021W | 19 Dec at Ningbo |
| LPD | Southampton (UK) | OOCL CALIFORNIA V. 23W51 | 18 Dec at Pusan |
| EMX | Constanta (Romania) | ZIM MONACO V. 011W ZIM XIAMEN V. 020E | 17 Dec at Pusan 20 Dec at Novorossiysk |
| LPB | Hamburg (Germany) | BUDAPEST EXPRESS V. 06W50 | 18 Dec at Pusan |
| AEX | Cagliari (Italy) | OOCL CHINA V. 32E50 OOCL NEW YORK V. 88W50 | 18 Dec at Vung Tau 16 Dec at Savannah |
| EUM | Genova (Italy) | NYK PEGASUS V.50W51 | 21 Dec at Pusan |
| SBX | Gdynia (Poland) Rotterdam (Netherland) Antwerp (Belgium) | OOCL ST. PETERSBURG V. 315E OOCL NEVSKIY V. 326S OOCL ST. PETERSBURG V.315W | 14 Dec at Rotterdam 22 Dec at Sankt Peterburg 19 Dec at Sankt Peterburg |
| SBX2 | Rauma (Finland) | OOCL NEVA V. 331E OOCL NARVA. V. 355W | 18 Dec at Hamburg 18 Dec at Sankt Peterburg |
Below are the effective vessel voyages that
ENS requirements will be applicable under the EU Regulation
| Sevices | First EU Entry Port | Vessel/ Voyage | ETA of First POL |
| ATX | Rotterdam (Netherland) | OOCL. NORFOLK V. 24E01 | 3 Jan at New York |
| GAX | Antwerp (Belgium) | ST LOUIS EXPRESS V. 35E52 | 1 Jan at Miami |
| GEX2 | Antwerp (Belgium) | MONTREAL EXPRESS V. 80E02 | 3 Jan at Montreal |
| GEX1 | Liverpool (UK) | MSC ALYSSA V. 34E02 | 6 Jan at Montreal |
| GMX | Thamesport (UK) | HIEDELBERG EXPRESS V. 48E01 | 7 Jan at Veracruz |
| LPA | Rotterdam (Netherland) | NYK VESTA V. 23W52 | 1 Jan at Kobe |
| NW1 | Rotterdam (Netherland) | HYUNDAI FAITH V.016W | 2 Jan at Hakata |
| PAX | Thamesport (UK) | ANTWERPEN EXPRESS V. 62E01 | 6 Jan at Yantian |
| LPC | Southampton (UK) | OOCL SEOUL V. 06W01 | 5 Jan at Ningbo |
| NW3 | Southampton (UK) | APL ZEEBRUGGE V. 004W | 1 Jan at Ningbo |
| LPD | Southampton (UK) | NYK LYRA V. 60W02 | 8 Jan at Pusan |
| EMX | Constanta (Romania) | ZIM ISTANBUL V. 006W ZIM COLOMBO V. 006E | 5 Jan at Qingdao 3 Jan at Novorossiysk |
| LPB | Hamburg (Germany) | KUALA LUMPUR EXPRESS V. 17W52 | 1 Jan at Pusan |
| AEX | Cagliari (Italy) | OOCL OAKLAND V. 22E52 OOCL KAOHSIUNG V. 36W01 | 1 Jan at Vung Tau 6 Jan at Savannah |
| EUM | Genova (Italy) | LOS ANGELES EXPRESS V. 49W01 | 4 Jan at Pusan |
| SBX | Gdynia (Poland) Rotterdam (Netherland) Antwerp (Belgium) | OOCL FINLAND V. 102E OOCL FINLAND V. 102S OOCL FINLAND V. 102W | 11Jan at Rotterdam 26 Jan at Sankt Peterburg 16 Jan at Sankt Peterburg
|
| SBX2 | Rauma (Finland) | OOCL NEVA V. 332E OOCL NEVA V. 332W | 1 Jan at Hamburg 8 Jan at Sankt Peterburg |
|
With the formal implementation of the EU regulation, we would also like to advise that following ENS filing and amendment charge will be applied effective 1
st January, 2011:
| Description | Charge Amount |
| ENS Filing Charge | US$25 per B/L |
| ENS Amendment Charge | US$40 per B/L |
Please visit the EU website at http://ec.europa.eu/ecip/security_amendment/procedures/index_en.htm and the FAQ posted on OOCL.COM for more information about the EU requirement.
For further enquiries, please feel free to contact our local Customer Service Department.