Customer Advisory: US and Canadian Port,Terminal and Rail schedule during Labor Day (September, 7, 2009)
Labor Day is a United States and Canadian federal holiday observed on the first Monday in September (on September 7 in 2009).
Please be advised of the following operating hours at US and Canadian ports during this upcoming holiday:
Holiday: September 7, 2009 Labor Day
WEST COAST
| PORT | | TERMINAL | REMARKS | GATE | REMARKS |
| Vancouver | Delta/Vanterm | Closed | Non working Holiday | Closed | Non working Holiday |
| Seattle | T-18 | Closed | Non working Holiday | Closed | Non working Holiday |
| Oakland | YTI/OAK | Closed | Non working Holiday | Closed | Non working Holiday |
| Los Angeles | YTI/LA | Closed | Non working Holiday | Closed | Non working Holiday |
| | APM | Closed | Non working Holiday | Closed | Non working Holiday |
| Long Beach | LBCTI | Closed | Non working Holiday | Closed | Non working Holiday |
EAST COAST
| PORT | | TERMINAL | REMARKS | GATE | REMARKS |
| Montreal | Racine | Closed | Non working Holiday | Closed | Non working Holiday |
| Halifax | Fairview | Closed | Non working Holiday | Closed | Non working Holiday |
| New York | Global | Closed | Non working Holiday | Closed | Non working Holiday |
| | NYCT | Closed | Non working Holiday | Closed | Non working Holiday |
| | PNCT | Closed | Non working Holiday | Closed | Non working Holiday |
| Baltimore | APM | Closed | Non working Holiday | Closed | Non working Holiday |
| Norfolk | PMT/NIT | Closed | Non working Holiday | Closed | Non working Holiday |
| Charleston | NCT | Closed | Non working Holiday | Closed | Non working Holiday |
| Savannah | GCT | Closed | Non working Holiday | Closed | Non working Holiday |
| Miami | POMTOC | Closed | Non working Holiday | Closed | Non working Holiday |
| New Orleans | POA | Closed | Non working Holiday | Closed | Non working Holiday |
| Houston | BCT | Closed | Non working Holiday | Closed | Non working Holiday |
Please note below advancements in AES and/or GEN Cutoff due to Sept 7th holiday. 6 vessel voyages had AES cutoff advanced due to change of CY Cutoff, and 5 vessel voyages had AES cutoff advanced due to USA/Canada closed on Monday Sept 7th.
Following vessels have a change in Load Port CY Cutoff and Document Cutoff:
| VLS VOYAGE | POD/POL | ETA | ETD | CY CUTOFF | DOC CUTOFF |
| GAX WSX 021E | ORF | Sept 8th, 0700 EST | Sept 8th, 1700 EST | Sept 4th, 1200 EST | Sept 3rd, 1200 EST |
| GMX LVX 087E | CHS | Sept 8th, 0800 EST | Sept 8th, 1700 EST | Sept 4th, 1600 EST | Sept 3rd, 1200 EST |
| GAX CLX 068E | HOU | Sept 8th, 0800 CST | Sept 9th, 1400 CST | Sept 4th, 1600 CST | Sept 3rd, 1200 CST |
| GMX AAX 078E | HOU | Sept 8th, 1000 CST | Sept 9th, 0700 CST | Sept 4th, 1600 CST | Sept 3rd, 1200 CST |
| NCE NMT 012W | ORF | Sept 8th, 1300 EST | Sept 9th, 0300 EST | Sept 4th, 1600 EST | Sept 3rd, 1600 EST |
| CCX ODB 031W | OAK | Sept 8th, 1800 PST | Sept 9th, 0400 PST | Sept 4th, 1630 PST | Sept 3rd, 1630 PST |
Following vessels have a change in Document Cutoff change due to September 7th Labor Day Holiday:
| VLS VOYAGE | POD/POL | ETA | ETD | CY CUTOFF | DOC CUTOFF |
| GEX2 TRX 162E | MTR | Sept 7th, 0800 EST | Sept 10th, 0800 EST | Sept 8th, 1600 EST | Sept 4th, 1600 EST |
| SCX NAH 057W | LAS | Sept 8th, 1800 PST | Sept 11th, 1700 PST | Sept 8th, 1545 PST | Sept 4th, 1545 PST |
| ATX ZRD 006E | ORF | Sept 9th, 0700 EST | Sept 10th, 0000 EST | Sept 8th, 1700 EST | Sept 4th, 1700 EST |
| PNX OHB 054W | SEA | Sept 9th, 0900 PST | Sept 10th, 1900 PST | Sept 8th, 1630 PST | Sept 4th, 1630 PST |
| SCE NCN 012W | NYC | Sept 9th, 2300 EST | Sept 10th, 1900 EST | Sept 8th, 1600 EST | Sept 4th, 1700 EST |
Rail Schedule:
Please expect up to 24 hour transit delays from Thursday, September 3 through Tuesday, September 8 as USA and Canada railroads operate fewer trains over the three-day weekend. For specific rail terminal operating hours, customers should contact local rail terminal.
Also, for your convenience, OOCL has a North America Rail Advisory feature published in our website which is updated as frequently as possible. You can find the latest information on rail and weather in the attached link.
http://www.oocl.com/NR/rdonlyres/D2DCA6BA-89C4-41EE-A3C1-D770F658E6D5/0/IntermodalMap.swf
Should you have any questions or require assistance with regards to this advisory or your shipment needs, contact OOCL Customer Service in USA or Canada at 1-888-388-6625.
Visit us and track and trace your cargo on www.oocl.com or www.cargosmart.com