Demurrage & Detention Free Time and Charges
Angola Import:
Inbound Combined Demurrage and Detention (DD2in1) |
Trade/Port | Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | 45'HQ | Currency |
All | Dry Container | 14 C | 1-16 | 30 | 60 | 60 | - | USD |
All | Dry Container | 14 C | 17-31 | 60 | 120 | 120 | - | USD |
All | Dry Container | 14 C | Thereafter | 120 | 240 | 240 | - | USD |
All | Special Equipment | 14 C | 1-16 | 42 | 84 | 84 | - | USD |
All | Special Equipment | 14 C | 17-31 | 84 | 168 | 168 | - | USD |
All | Special Equipment | 14 C | Thereafter | 168 | 336 | 336 | - | USD |
All | Reefer Container (inclusive non-operating Reefer container) | 7 C | 1-8 | 72 | - | 144 | - | USD |
All | Reefer Container (inclusive non-operating Reefer container) | 7 C | 9-23 | 144 | - | 288 | - | USD |
All | Reefer Container (inclusive non-operating Reefer container) | 7 C | Thereafter | 288 | - | 576 | - | USD |
Inbound combined demurrage and detention calculation shall commence at 00:00am at same day as Last POD Discharge and end at the same day as empty container return.
Angola Export:
Outbound Combined Demurrage and Detention (DD2in1) |
Trade/Port | Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | 45'HQ | Currency |
All | Dry Container | 30 C | 1-15 | 30 | 60 | 60 | - | USD |
All | Dry Container | 30 C | 16-30 | 60 | 120 | 120 | - | USD |
All | Dry Container | 30 C | Thereafter | 120 | 240 | 240 | - | USD |
All | Special Equipment | 30 C | 1-15 | 42 | 84 | 84 | - | USD |
All | Special Equipment | 30 C | 16-30 | 84 | 168 | 168 | - | USD |
All | Special Equipment | 30 C | Thereafter | 168 | 336 | 336 | - | USD |
All | Reefer Container (inclusive non-operating Reefer container) | 10 C | 1-14 | 72 | - | 144 | - | USD |
All | Reefer Container (inclusive non-operating Reefer container) | 10 C | 15-24 | 144 | - | 288 | - | USD |
All | Reefer Container (inclusive non-operating Reefer container) | 10 C | Thereafter | 288 | - | 576 | - | USD |
Outbound combined demurrage and detention calculation shall commence at 00:00am on the same day of empty gate out and end at 23:59 pm on the first calendar day after Cargo Cut off.
*Demurrage & Detention Free Time and Charges for all Trades except Trans-Pacific Trade. Please refer to Rule Tariff for details of United States related Services. http://moc.oocl.com/wls_prs_rp/public/ruleTariff/OOLL-100/E-40-72/display/today
Port Storage
As local practice, port related charges (i.e., storage charges) are directly settled by consignees to the terminals. Carrier is not involved in the calculation and collection of port storage charges