BAF and LSS to North America – effective 1st April 2018
BAF and LSS to North America – effective 1st April 2018
OOCL would like to advise customers of BAF adjustment and LSS (Low Sulphur Fuel Surcharge) Adjustment from Australia, New Zealand to Canada and USA destinations, with effect from 1st April 2018, as below tabled.
BAF
| Trade | Bound | Cargo Nature | Origin | Destination | 20' | 40' | 40'H |
| AUT | N | all | Australia New Zealand | US - US west coast ports, and California, Oregon, Washington via US west coast ports Canada – to or via Vancouver / Prince Rupert | USD308 | USD385 | USD433 |
| AUT | N | all | Australia New Zealand | US - US other destinations via US west coast ports | USD562 | USD624 | USD702 |
| AUT | N | all | Australia New Zealand | US - US destinations not via US west coast ports Canada – to or via Halifax | USD574 | USD718 | USD808 |
LSS
| Trade | Bound | Cargo Nature | Origin | Destination | 20' | 40' | 40'H |
| AUT | N | all | Australia New Zealand | US - US west coast ports, and California, Oregon, Washington via west coast ports Canada – to or via Vancouver / Prince Rupert | USD20 | USD25 | USD28 |
| AUT | N | all | Australia New Zealand | US - US other destinations via US west coast ports | USD23 | USD25 | USD28 |
| AUT | N | all | Australia New Zealand | US - US destinations not via US west coast ports Canada – to or via Halifax | USD20 | USD25 | USD28 |
US west coast ports include Tacoma, WA / Oakland, CA / Long Beach, CA / Seattle, WA / Los Angeles, CA
40H applicable to 40' high cube, 40' reefer high cube, 40' flat rack high cube, 40' open top high cube, 40' super flat rack equipment types
The new tariff will be applied based on latest cargo received date.
We thank you for your understanding and continued support towards our ongoing efforts to improve the environment and contribute to a sustainable industry.
Yours faithfully,
OOCL (Australia) Pty Ltd.