Import Surcharges
Surcharge
Code | Charge Name | Definition | Per | Currency | Rates |
| Documentation Fee | Release of D/O – Maxi 200,000/BL | TEU | XOF | 20,300 |
| Bill amendment Fee | BL amendment charges | Request | 36,540 |
| Doc Fee
(cleaning fee) | Container cleaning Fees | TEU | 3,045 |
| Telex releasing | Telex releasing | Request | 15,225 |
| ISPS | Security charges | TEU | 3,200 |
| CGUP | Port Authority System Maintenance | B/L | 1,015 |
| Stamp | Government Tax per BL | B/L | 3,000 |
| Commission Lumpsum | Stamp Purchase from government | B/L | 305 |
| Commission on ISPS | Commission on security charges
collection | | 3.5% |
D/O fees cannot exceed XOF 200,000 per BL whatever total number of
units on this B/L
Export Surcharges
Surcharge
Code | Charge Name | Definition | Per | Currency | Rates |
| Export B/L Fee | Export BL releasing after loading | B/L | XOF | 15,255 |
| ISPS | Security charges | TEU | 3,200 |
| SEAL | Export seal | Container | 1,575 |
| Stamp | Government Tax per BL | B/L | 3,000 |
| Commission Lumpsum | Stamp Purchase from government | B/L | 305 |
| Commission on ISPS | Security charges | | 3.5% |
*Local Surcharges for all Trades except Trans-Pacific Trade. Please
refer to http://www.oocl.com/eng/Pages/logInPage.aspx for details of United States related Services”