Customer Advisory: US and Canada Port Marine Terminal gate operation schedule during Memorial Day Holiday (Monday, May 31)
| WEST COAST |
|
|
|
|
| PORT | | GATE |
| Vancouver | Delta/Vanterm | Open |
| Seattle | T-18 | Closed |
| Oakland | YTI/OAK | Closed |
| Los Angeles | YTI/LA | Closed |
| APMT | Closed |
| Long Beach | LBCTI | Closed |
|
|
|
| EAST COAST |
|
|
|
|
| PORT | | GATE |
| Montreal | Racine | Open |
| Tremont | Open |
| Halifax | Ceres | Open |
| New York | PNCT | Closed |
| NYCT | Closed |
| Global | Closed |
| Baltimore | APM | Closed |
| Norfolk | PMT/NIT | Closed |
| Charleston | NCT | Closed |
| Savannah | GCT | Closed |
| Miami | POMTOC | Closed |
| Miami | SFCT | Closed |
| New Orleans | POA | Closed |
| Houston | BCT | Closed |
Please note due to the upcoming U.S. Memorial Day Holiday the impacted vessel voyages with revised earlier AES Documentation Information Cutoffs and/or Load Port CY Cutoffs (all times are local load port times).
| Vessel | Voyage | Load Port | AES Cutoff | Load Port CY Cargo Cutoff |
| OOCL Tianjin | 052 W | Long Beach | May 27th 16:30 | June 2nd 15:45 |
| OOCL Kuala Lumpur | 028 W | Oakland | May 27th 16:30 | May 28th 16:30 |
| Hero | 065 E | Houston | May 27th 17:00 | May 28th 17:00 |
| Philadelphia Express | 072 E | Houston | May 27th 17:00 | May 28th 17:00 |
| Bonn Express | 058 E | Charleston | May 27th 16:30 | May 28th 16:30 |
| CMA CGM Puget | 013 E | Norfolk | May 28th 17:00 | June 1st 17:00 |
| Majestic Maersk | 004 E | Norfolk | May 28th 17:00 | June 1st 17:00 |
| Kiel Express | 012 E | New York | May 27th 16:00 | May 28th 16:00 |
| NYK Romulus | 001 W | New York | May 27th 16:00 | May 28th 16:00 |
For further shipment specific details, please kindly refer to your revised booking confirmations or online services at http://www.oocl.com/ or http://www.cargosmart.com/.
Should you have any questions or require assistance with regards to this advisory or your shipment needs, contact OOCL Customer Service in USA or Canada at 1-888-388-6625.