Ref: IAT-2019-17
PHF2 Service Adjustment
Dear Customers,
Further to following announcement on Hong Kong Seaport Alliance Implementation in Hong Kong, please kindly note that the berthing terminal for our PHF2 will be changed to Hong Kong International Terminal (HIT) with effective from the following sailings.
https://www.oocl.com/hongkong/eng/localinformation/localnews/2019/Pages/28May2019_01.aspx
| Service Code | String | Routing (LTA/LTD) | Effective vessel |
PHF2 | 1 | Shekou (Tue/Tue) – Hong Kong (Tue/Wed) – Manila North Harbor (Fri/Sun) | OKEE ALBA 018S ETD SHEKOU ON 25 JUN ETD HONG KONG ON 26 JUN |
PHF2 | 2 | Shekou (Sun/Sun) – Hong Kong (Mon/Mon) – Manila South Harbor (Wed/Fri) | WAN HAI 302 S244 ETD SHEKOU ON 23 JUN ETD HONG KONG 24 JUN |
| Terminals: | | |
Shekou - Shekou Container Terminal (SCT) |
Hong Kong – Hongkong International Terminal (HIT) |
CY, SI & eVGM cut-off time:
| String | POL | SI cut-off | CY cut-off | eVGM cut-off | ETD | POD (ETA) – Transit Time (days) |
Manila North Harbor (Fri) | Manila South Harbor (Wed) |
1 | Shekou (SCT) | Wed 1200 | Mon 1200 | Mon 1300 | Tue | 3 | |
1 | Hong Kong (HIT) | Wed 1200 | Tue 1000 | Tue 0200 | Wed | 2 | |
2 | Shekou (SCT) | Mon 1200 | Sat 0900 | Sat 1100 | Sun | | 3 |
2 | Hong Kong (HIT) | Mon 1200 | Sat 2300 | Sat 2300 | Mon | | 2 |
Should you have any queries, please feel free to email or contact our customer service department. For more information, please visit our website - www.oocl.com