Yantian and Shekou Port Operations Update
Dear Customers,
We would like to inform you that due to
high utilization of container yard and operational arrangement need, the
following vessel(s) will omit call Yantian and Shekou
port.
Service | Vessel Name | Voyage
Number | Omitted Port |
KTX1 | BUXMELODY | 158NI, 159NI | Shekou |
KTX1 | KETA | 036NI | Shekou |
KTX3 | VELA | 256N | Shekou |
KTX3 | OOCL AUSTRALIA | 209N | Shekou |
KTX3 | OOCL JAKARTA | 132N, 133N | Shekou |
KTX3 | OOCL NEW ZEALAND | 101N | Shekou |
PNW1 | OOCL NEW YORK | 077W | Shekou |
A3C | SEAMAX STRATFORD | 108S | Shekou |
CHL | GH BORA | 062NI | Shekou |
FCS2 | OOCL ZHOUSHAN | 230E | Shekou |
KTX1 | DELAWARE TRADER | 031NI | Shekou |
KTX1 | SPECTRUM N | 014NI | Shekou |
KTX2 | OOCL NAGOYA | 152NI | Shekou |
KTX6 | OOCL DALIAN | 660NI | Shekou |
CSS2 | SPIL KARTINI | 011S | Shekou |
KTX2 | OOCL CHARLESTON | 201NI | Shekou |
KTX2 | OOCL LE HAVRE | 145NI | Shekou |
PNW1 | OOCL OAKLAND | 101W | Shekou |
CIS | OOCL SAVANNAH | 404N | Yantian |
ECX1 | OOCL BRUSSELS | 043W | Yantian |
LL1 | OOCL HONG KONG | 018E, 019W | Yantian |
LL1 | OOCL UNITED KINGDOM | 016E, 017W | Yantian |
PCC3 | SHIJING | 008E | Yantian |
PVCS | COSCO PORTUGAL | 043W | Yantian |
VCE | OOCL BANGKOK | 044S | Yantian |
PCC3 | CAPE ORIENT | 103E | Yantian |
PNW1 | OOCL NEW YORK | 077W | Yantian |
PNW1 | OOCL OAKLAND | 101W | Yantian |
WM2 | OOCL FRANCE | 037E | Yantian |
You
may also visit here
for further vessel information tracking.
Thank you for your understanding as above situation is out of our
control and shall keep you updated
on any further changes in Yantian and Shekou.
Should you have any queries, please feel free to contact
our local CSV representative for assistance.