Please
use the webpage link to Tariff
& Rate Enquiry for full price for your shipment. All Surcharge and Fees
shown are maximum rates and valid until further notice (unless specified).”
Dalian Region - Inbound
| No. | Code | Rate | Currency | Description |
| 1 | EIR | 20/container | CNY | Equipment Interchange Receipt Fee |
| 2 | DOC | 450/bill | CNY | Documentation Fee |
| 3 | IEB (from Taiwan) | 1200/20', 2400/40' | CNY | Emergency Bunker Surcharge from Taiwan |
Dalian Region - Outbound
| No. | Code | Rate | Currency | Description |
| 1 | EIR | 10/container | CNY | Equipment Interchange Receipt Fee |
| 2 | HSS | 30/container | CNY | High Security Seal Charge |
| 3 | DOC | 450/bill | CNY | Documentation Fee |
| 4 | AMF | 450/bill | CNY | Bill Amendment Fee |
| 5 | CIC | 300/certificate((withMaximum triplicate copies)) | CNY | Certificate Issuance Fee |
| 6 | LSI | 300/bill | CNY | Late Charge for Submission of Shipping Instruction |
| 7 | LRF | 200/container | CNY | Late Come/Late Gate-In Charge |
| 8 | SIA | 300/SI | CNY | Shipping Instruction Amendment Fee |
| 9 | TLR | 300/bill | CNY | Telex Release Fee |
| 10 | TSO | 8/20'; 12/40'; 12/45' | CNY | Terminal Security Charge collected on behalf of "Port Authority" as per theapplicable tariff |
| 11 | HCF | 53/20'(GC);70/DG/RD/RF; 70/20'FL/OT/ 78/40'(GC);112/DG/RD/RF; 112/40FL/FQ/OQ/OT/SR;98/45'(GC) | CNY | HarborMiscellaneous Fee |
| 12 | TRS | 250/container | USD | Temperature& Ventilation Re-Set Fee for Active Reefer Shipment |
| 13 | COD(with restow) | 500/bill | USD | AdministrationFee for Change of Destination with restow |
| 14 | COD(without restow) | 350/bill | USD | Administration Fee for Change of Destination without restow |
| 15 | AMS | 30/bill | USD | AdvanceManifest Security Charge |
| 16 | AAM | 40/bill | USD | Amendmentfor Advance Manifest Security Charge |
| 17 | EmergencyBunker Surcharge (EBS) | 2100/20';4200/40' | CNY | EmergencyBunker Surcharge (EBS) to Taiwan |
| 18 | MIS-Container Termination Charge | 75/bill | USD | Withdrawal of export shipment/container |
| 19 | misdeclaration administration fee - General cargo/Prohibited/Restricted cargo ( For details of the charges can refer to the tariff rule S-6 ) | 1,000 and/or 30,000 upto 50,000 /container | USD | Misdeclaration administration fee - General cargo/Prohibited/Restricted cargo |
Remarks : AET( Asia-Europe Trade)THD Surcharges are not published, For further inquiries please contact local office.