Ref: TPT-2006-10
ANNOUNCEMENT
Far East to USA
General Rate Increase (GRI)
Dear Customer,
This is to advise that with effect from May 1, 2006, the General Rate Increase will be applied for all tariff and contract shipments as follows:
| Destination/ Container Size | West Coast Ports & Group 4 Points | Other than West Coast Ports & Group 4 Points | Discharged at East Coast ports |
| 20' | USD 115 | USD 265 | USD 300 |
| 40' | USD 150 | USD 350 | USD 400 |
| *40HQ | USD 170 | USD 395 | USD 450 |
| *45HQ | USD 190 | USD 445 | USD 510 |
| Per CBM | USD 3 | USD 7 | USD 8 |
| Per Weight Ton | USD 6 | USD 13 | USD 15 |
Noted: Based on cargo receiving date
Should you have any queries, please feel free to contact our Customer Service Department at the following telephone numbers or email us at [email protected].
| Office | Contact Number |
| Hong Kong | - (852) 2506 6666 |
| Macau | - (853) 705599 |
| Guangzhou | - (86-20) 8393 6033 |
| Shenzhen | - (86-755) 2588 1022 |
| Zhongshan | - (86-760) 838 1488 |
OOCL (HK) LTD
Ref: TPT-2006-10
ANNOUNCEMENT
Far East to USA
General Rate Increase (GRI)
Dear Customer,
This is to advise that with effect from May 1, 2006, the General Rate Increase will be applied for all tariff and contract shipments as follows:
| Destination/ Container Size | West Coast Ports & Group 4 Points | Other than West Coast Ports & Group 4 Points | Discharged at East Coast ports |
| 20' | USD 115 | USD 265 | USD 300 |
| 40' | USD 150 | USD 350 | USD 400 |
| *40HQ | USD 170 | USD 395 | USD 450 |
| *45HQ | USD 190 | USD 445 | USD 510 |
| Per CBM | USD 3 | USD 7 | USD 8 |
| Per Weight Ton | USD 6 | USD 13 | USD 15 |
Noted: Based on cargo receiving date
Should you have any queries, please feel free to contact our Customer Service Department at the following telephone numbers or email us at [email protected].
| Office | Contact Number |
| Hong Kong | - (852) 2506 6666 |
| Macau | - (853) 705599 |
| Guangzhou | - (86-20) 8393 6033 |
| Shenzhen | - (86-755) 2588 1022 |
| Zhongshan | - (86-760) 838 1488 |
OOCL (China) Co., Ltd.
Shenzhen Branch
| General Rate Increase (GRI) | Download (126KB) |