Ref: TPT-2006-06
ANNOUNCEMENT
Far East to Canada
General Rate Increase (GRI)
Dear Customer,
This is to advise that with effect from April 1, 2006, the General Rate Increase will be applied for all tariff and contract shipments as follows:
| Destination/ Container Size | West Coast Canada | Inland Point Intermodal (IPI) &Minilandbridge (MLB) |
| 20' | USD 150 | USD 300 |
| 40' | USD 200 | USD 400 |
| 40HQ | USD 225 | USD 450 |
| 45HQ | USD 255 | USD 505 |
Noted: Based on cargo receiving date
Should you have any queries, please feel free to contact our Customer Service Department at the following telephone numbers or email us at
[email protected].
| Office | Contact Number |
| Hong Kong | - (852) 2506 6666 |
| Macau | - (853) 705599 |
| Guangzhou | - (86-20) 8393 6033 |
| Shenzhen | - (86-755) 2588 1022 |
| Zhongshan | - (86-760) 838 1488 |
OOCL (HK) LTD
Ref: TPT-2006-06
ANNOUNCEMENT
Far East to Canada
General Rate Increase (GRI)
Dear Customer,
This is to advise that with effect from April 1, 2006, the General Rate Increase will be applied for all tariff and contract shipments as follows:
| Destination/ Container Size | West Coast Canada | Inland Point Intermodal (IPI) &Minilandbridge (MLB) |
| 20' | USD 150 | USD 300 |
| 40' | USD 200 | USD 400 |
| 40HQ | USD 225 | USD 450 |
| 45HQ | USD 255 | USD 505 |
Noted: Based on cargo receiving date
Should you have any queries, please feel free to contact our Customer Service Department at the following telephone numbers or email us at [email protected].
| Office | Contact Number |
| Hong Kong | - (852) 2506 6666 |
| Macau | - (853) 705599 |
| Guangzhou | - (86-20) 8393 6033 |
| Shenzhen | - (86-755) 2588 1022 |
| Zhongshan | - (86-760) 838 1488 |
OOCL (China) Co., Ltd.
Shenzhen Branch
| Canada General Rate Increase | Download (121.5KB) |