Ref : TPT-2006-01
Announcement
Shipping Instruction cutoff during Chinese New Year Holidays
Hong Kong, Macau / South PRC to US / Canada
Dear Customers,
This is to inform you that our shipping instruction (SI) of vessels sailing around Chinese New Year Holidays are as follows.
| | | Shekou / Yantian | Hong Kong |
| Service | Vessel Voyage | SI cutoff | e-SI cutoff | CY Closing | ETD | SI cutoff | e-SI cutoff | CY Closing | ETD |
| AEXP | Colombo Bay V. 65E04 | 25 Jan 0900 | 25 Jan 1200 | 26 Jan 1200 | 28 Jan | 26 Jan 0900 | 26 Jan 1200 | 27 Jan 2300 | 28 Jan |
| SSX | OOCL Long Beach V.20E04 | 26 Jan 0900 | 26 Jan 1700 | 28 Jan 1200 | 29 Jan | 27 Jan 0900 | 27 Jan 1200 | 29 Jan 1200 | 30 Jan |
| ECN | Singapore Bay V.64E04 | 26 Jan 1100 | 26 Jan 1200 | 27 Jan 1200 | 29 Jan | 27 Jan 1100 | 27 Jan 1200 | 27 Jan 1200 | 30 Jan |
| SCX | OOCL San Francisco V.37E04 | -- | -- | -- | -- | 27 Jan 1200 | 27 Jan 1200 | 1/29//06 1200 | 30 Jan |
| FEX | NYK Apollo V. 23E04 | 26 Jan 2100 | 27 Jan 1200 | 28 Jan 1200 | 30 Jan | 27 Jan 1200 | 27 Jan 1200 | 29 Jan 2300 | 31 Jan |
| ECS | Maersk Durham V.04E04 | 31 Jan 0900 | 31 Jan 0900 | 1 Feb 1200 | 3 Feb | 1 Feb 0900 | 1 Feb 0900 | 2 Feb 1700 | 4 Feb |
| PAX | Hoechst Express V.83E05 | 1 Feb 0900 | 1 Feb 0900 | 2 Feb 1200 | 3 Feb | 1 Feb 1200 | 1 Feb 1200 | 2 Feb 2300 | 4 Feb |
| AEXP | Rotterdam Express V.44E05 | 1 Feb 1300 | 1 Feb 1600 | 2 Feb 1200 | 4 Feb | 2 Feb 0900 | 2 Feb 1200 | 3 Feb 2300 | 4 Feb |
| SSX | OOCL Atlanta V.90E05 | 2 Feb 2000 | 3 Feb 0900 | 4 Feb 1200 | 5 Feb | 3 Feb 0900 | 3 Feb 1700 | 5 Feb 1200 | 6 Feb |
| SCX | OOCL Hong Kong V.93E05 | -- | -- | -- | -- | 3 Feb 1400 | 3 Feb 1700 | 5 Feb 1200 | 6 Feb |
| ECN | Oriental Bay V.66E05 | 2 Feb 1500 | 2 Feb 1500 | 3 Feb 1200 | 5 Feb | 3 Feb 1100 | 3 Feb 1200 | 4 Feb 2300 | 6 Feb |
| FEX | NYK Libra V.31E05 | 3 Feb 0900 | 3 Feb 0900 | 4 Feb 1200 | 6 Feb | 3 Feb 2100 | 4 Feb 0900 | 5 Feb 2300 | 7 Feb |
The above vessels sailing schedules / cutoff are subject to change with or without prior notice. We would like to remind the timely submission of SI can help to ensure the smooth operation of your cargo releasing at destination. Following are our email and fax for receiving SI for your easy reference.
OOCL (HK) LTD Ref : TPT-2006-01
Announcement
Shipping Instruction cutoff during Chinese New Year Holidays
Hong Kong, Macau / South PRC to US / Canada
Dear Customers,
This is to inform you that our shipping instruction (SI) of vessels sailing around Chinese New Year Holidays are as follows.
| | | Shekou / Yantian | Hong Kong |
| Service | Vessel Voyage | SI cutoff | e-SI cutoff | CY Closing | ETD | SI cutoff | e-SI cutoff | CY Closing | ETD |
| AEXP | Colombo Bay V. 65E04 | 25 Jan 0900 | 25 Jan 1200 | 26 Jan 1200 | 28 Jan | 26 Jan 0900 | 26 Jan 1200 | 27 Jan 2300 | 28 Jan |
| SSX | OOCL Long Beach V.20E04 | 26 Jan 0900 | 26 Jan 1700 | 28 Jan 1200 | 29 Jan | 27 Jan 0900 | 27 Jan 1200 | 29 Jan 1200 | 30 Jan |
| ECN | Singapore Bay V.64E04 | 26 Jan 1100 | 26 Jan 1200 | 27 Jan 1200 | 29 Jan | 27 Jan 1100 | 27 Jan 1200 | 27 Jan 1200 | 30 Jan |
| SCX | OOCL San Francisco V.37E04 | -- | -- | -- | -- | 27 Jan 1200 | 27 Jan 1200 | 1/29//06 1200 | 30 Jan |
| FEX | NYK Apollo V. 23E04 | 26 Jan 2100 | 27 Jan 1200 | 28 Jan 1200 | 30 Jan | 27 Jan 1200 | 27 Jan 1200 | 29 Jan 2300 | 31 Jan |
| ECS | Maersk Durham V.04E04 | 31 Jan 0900 | 31 Jan 0900 | 1 Feb 1200 | 3 Feb | 1 Feb 0900 | 1 Feb 0900 | 2 Feb 1700 | 4 Feb |
| PAX | Hoechst Express V.83E05 | 1 Feb 0900 | 1 Feb 0900 | 2 Feb 1200 | 3 Feb | 1 Feb 1200 | 1 Feb 1200 | 2 Feb 2300 | 4 Feb |
| AEXP | Rotterdam Express V.44E05 | 1 Feb 1300 | 1 Feb 1600 | 2 Feb 1200 | 4 Feb | 2 Feb 0900 | 2 Feb 1200 | 3 Feb 2300 | 4 Feb |
| SSX | OOCL Atlanta V.90E05 | 2 Feb 2000 | 3 Feb 0900 | 4 Feb 1200 | 5 Feb | 3 Feb 0900 | 3 Feb 1700 | 5 Feb 1200 | 6 Feb |
| SCX | OOCL Hong Kong V.93E05 | -- | -- | -- | -- | 3 Feb 1400 | 3 Feb 1700 | 5 Feb 1200 | 6 Feb |
| ECN | Oriental Bay V.66E05 | 2 Feb 1500 | 2 Feb 1500 | 3 Feb 1200 | 5 Feb | 3 Feb 1100 | 3 Feb 1200 | 4 Feb 2300 | 6 Feb |
| FEX | NYK Libra V.31E05 | 3 Feb 0900 | 3 Feb 0900 | 4 Feb 1200 | 6 Feb | 3 Feb 2100 | 4 Feb 0900 | 5 Feb 2300 | 7 Feb |
The above vessels sailing schedules / cutoff are subject to change with or without prior notice. We would like to remind the timely submission of SI can help to ensure the smooth operation of your cargo releasing at destination. Following are our email and fax for receiving SI for your easy reference.
OOCL (China) Co., Ltd.
Shenzhen Branch | USA/Canada Shipping Instruction cutoff during Chinese New Year Holidays | Download (1400KB) |