In October 2007, total container throughput of major Chinese container ports is 9,859,000TEU, 19.2% increase compared with same time last year.
From Jan to October 2007, total container throughput of major Chinese container ports is 92,096,900 TEU, 22.3% increase compared with same time last year.
| Rank | Port | Oct 2007 (in thousand TEUs) | Thru Oct 2007 (in thousand TEUs) | Accumulative Increase% |
| 1 | Shanghai | 2,250 | 21,599 | 21 |
| 2 | Shenzhen | 1,896 | 16,009 | 11 |
| 3 | Qingdao | 830 | 7,839 | 24 |
| 4 | Ningbo-Zhoushan | 825 | 7,801 | 34 |
| 5 | Guangzhou | 799 | 7,621 | 40 |
| 6 | Tianjin | 621 | 5,849 | 20 |
| 7 | Xiamen | 379 | 3,768 | 17 |
| 8 | Dalian | 341 | 3,072 | 17 |
| 9 | Lianyungang | 225 | 1,547 | 49 |
| 10 | Yingkou | 127 | 1,174 | 36 |
Remark: Zhoushan and Ningbo have been merged into one port group.
(Source: http://www.portcontainer.cn/b_consultation/ganggou/t20071119_16530.asp)