Import Surcharge
Valid till 28 Feb 2024
Surcharge Code | Description | Per | Currency | Rate |
DCF | Inbound Documentation Fee | BL | USD | 35 |
CSS | Carrier Security Charge | Container | USD | 15 |
TCD | TICA fee at destination | BL | USD | 45 |
THD | Terminal Handling Charge at Destination | Caldera | Container | USD | 180 |
Moin/Puerto Limon | 350 |
*Local Surcharges for all Trades except Trans-Pacific Trade.
Please refer to Rate and Enquiry for details of United States related Services”
With effect from 28 Feb 2024
Surcharge Code | Description | Per | Currency | Rate |
DCF | Inbound Documentation Fee | BL | USD | 35 |
CSS | Carrier Security Charge | Container | USD | 15 |
TCD | TICA fee at destination | BL | USD | 45 |
THD | Terminal Handling Charge at Destination | Except Puerto Limon/Moin | Container | USD | 225 |
Puerto Limon/Moin | 350 |
*Local Surcharges for all Trades except Trans-Pacific Trade.
Please refer to Rate and Enquiry for details of United States related Services”
Export Surcharge
Surcharge Code | Description | Per | Currency | Rate |
DOC | Documentation Fee | BL | USD | 55 |
TCO | TICA fee at Origin | BL | USD | 45 |
THC | Terminal Handling Charge at Origin | Caldera | Container | USD | 180 |
Moin/Puerto Limon | 350 |
*Local Surcharges for all Trades except Trans-Pacific Trade.
Please refer to Rate
and Enquiry for details of United States related Services”