Far East
Eastbound | Scope | BAF | CAF | From | To |
| 20' | 40' |
| All Asia incl. Japan | $546 | $1092 | 18,20% | 01.06.2008 | 30.06.2008 |
| $610 | $1220 | 17.40% | 01.07.2008 | 31.07.2008 |
| Australia & New Zealand | $600 | $1200 | incl. | 01.06.2008 | 30.06.2008 |
| $670 | $1340 | incl. | 01.07.2008 | 31.07.2008 |
| Jeddah/Jebel Ali/Dubai | $425 | $850 | 18.87% | 01.06.2008 | 30.06.2008 |
| $485 | $970 | 16.87% | 01.07.2008 | 31.07.2008 |
| India / Pakisan | $370 | $740 | 20,64% | 01.06.2008 | 30.06.2008 |
| $415 | $830 | 20,64% | 01.07.2008 | 31.07.2008 |
Westbound | Scope | BAF | CAF | From | To |
| 20' | 40' |
| All Asia incl. Japan | $546 | $1092 | 18.20% | 01.06.2008 | 30.06.2008 |
| $610 | $1220 | 18.20% | 01.07.2008 | 31.07.2008 |
Intra-Europe | Scope | IFP | CAF | From | To |
| 20' | 40' |
| Europa | EUR206 | EUR412 | N/A | 15.10.2007 | N/A |
USA/Mexico
| Scope | IFP | CAF | From | To |
| 20' | 40' |
| USA Atlantic/Gulf | $607 | $1214 | 15% | 16.05.2008 | 15.06.2008 |
| USA Atlantic/Gulf | $607 | $1214 | 15% | 16.06.2008 | 30.06.2008 |
| OOCL BAF | $279 | $558 | 15% | 01.05.2008 | 30.06.2008 |
| OOCL BAF | $309 | $618 | 120/160 | 01.07.2008 | 31.07.2008 |
| USA Pacific | $911 | $1822 | 15% | 16.05.2008 | 15.06.2008 |
| USA Pacific | $911 | $1822 | 15% | 16.06.2008 | 30.06.2008 |
| OOCL BAF | $417 | $834 | 15% | 01.05.2008 | 30.06.2008 |
| OOCL BAF | $462 | $924 | 120/160 | 01.07.2008 | 31.07.2008 |
USA/CANADA
Westbound
| Scope | IFP | CAF | From | To |
| 20' | 40' | 20'/40' |
| Canada | $654 | $1308 | 120/160 | 01.06.2008 | 30.06.2008 |
| $654 | $1308 | 120/160 | 01.07.2008 | 31.07.2008 |
| OOCL BAF | $165 | $330 | 120/160 | 01.07.2008 | 31.07.2008 |
| USA via Canada | $654 | $1308 | 120/160 | 01.06.2008 | 30.06.2008 |
| $654 | $1308 | 120/160 | 01.07.2008 | 31.07.2008 |
| OOCL BAF | $165 | $330 | 120/160 | 01.07.2008 | 31.07.2008 |
| CONFERENCE (Far East) | | | | |
| http://www.fareasternfreightconference.com/ | 20' | 40 | From | |
| Low Sulphur fuel Surcharge "increase - NEW" | $10 | $20 | | |
| Rate increase AET WB*NEW*- Far East Base Ports (incl Singapore & Port Klang) | $300 | $600 | 01.07.2008 | Dry+reefer |
| Rate incease AET WB *NEW* South East Asia | $400 | $800 | 01.07.2008 | |
| AET WB Suez Transit Charge | $9 | $18 | 01.04.2008 | |
| AET EB Suez Transit Charge *NEW* | $9 | $18 | 05.05.2008 | |
| * From alll ports Heavy weight container (CWC) >18T | $200 | | 01.04.2008 | |
* North China 20 container premium (CPR) will remain unchanged USD 250/20'
| CONFERENCE (USA) | 20´ | 40´ | From |
| http://www.tacaconf.com/ | |
| http://www.canconf.com/ | |
*) please be informed that the TACO parties have agreed to cease all TACA conference operations after 30th of June and as a result with effect from July 1st, 2008 the TACA tariff will no longer be applicable
For more information please visit homepage www.tacaconf.com |
| IET - Europe | 20´ | 40´ | |
| Emergency Surcharge (EMS) St. Petersburg | EUR 500/reefer | EUR 500/reefer | |
Fuel Surcharge Denmark
| | | From | To |
| Fuel Surcharge Denmark | DKK | 23.20% | 01.06.2008 | 30.06.2008 |