Export Surcharge
Surcharge Code | Description | Per | Currency | Rates |
THC | Terminal Handling Charge at Origin | Container | USD | 215 |
WHO | Port Warfage Charge | Container | USD | 28 |
DOC | Outbound Documentation Fee | BL | USD | 25 |
| Ageport Logistics Fee | Container | USD | 50 |
*Local
Surcharges for all Trades except Trans-Pacific Trade. Please refer to Rate and Enquiry for details of United States related Services”
Import
Surcharge
Surcharge Code | Description | Per | Currency | Rates |
THD | Terminal Handling Charge at Destination | Container | USD | 215 |
DCF | Import Documentation Fee | BL | USD | 25 |
SED | Security Surcharge at Destination | Container | USD | 6 |
CSS | Carrier Security Charge | Container | USD | 15 |
| Ageport Logistics Fee | Container | USD | 35 |
*Local
Surcharges for all Trades except Trans-Pacific Trade. Please refer to Rate and Enquiry for details of United States related Services.”