|
Description |
Category |
Per |
Currency |
Amount |
Remarks |
(All Surcharges and Fees shown below are maximum rates and valid until further notice)
|
Documentation
|
| Manual Documentation per Bill of Lading (DOC) | Outbound | BL | EUR | 90 | Effective from March 1st 2026 |
| Electronic Booking and Shipping Instructions (DOC) | Outbound
| BL | EUR | 25 | Effective from March 1st 2026 |
| Electronic Booking or Shipping Instructions (DOC) | Outbound | BL | EUR | 40 | Effective from March 1st 2026 |
| Advance Manifest Security Surcharges (AMS) | Outbound | Master BL | EUR | 35 | |
| | Outbound | House BL | EUR | 35 | |
| Certificate Request (CIC) | Outbound | Certificate | EUR | 30 | For any certificate demand |
| Inbound Documentation Fees - (DCF) | Inbound | BL | EUR | 70 | |
| Container Ispection Fee (CID) | Inbound | Container | EUR | 10 | For all Inbound shipment at destination of France |
| Late Shipping Instructions - (LSI) | Late Declaration | BL | EUR | 45 | If received 4 days after Sailing Date |
| BL Amendment Fee (AMF) | Late Declaration | BL | EUR | 60 | If done after BL release |
| Documentation Telex Release (TLR) | | BL | EUR | 85 | |
| Reefer Setting Amendment Fees in Depot | Late Declaration | Container | EUR | 50 | Applicable if empty Pick Up was already done |
| Reefer Setting Amendment Fees on Terminal | Late Declaration | Container | EUR | VATOS | As per quotation |
Booking Cancellation Fees
|
Booking Cancelation Fee (BCF):
| Cancellation | TEU | EUR | 70 | Applicable if the booking is cancelled 5 working days before Cargo Cut Off |
| Equipment Empty Return in Depot | Booking Cancellation Equipment handover | Container | EUR | 70 | Covering Equipment move at Depot (Pickup/Return) and on Terminal ( Full Gate In/Gate Out ) |
| Equipment Full Return on Terminal | Booking Cancellation Equipment handover | Container | EUR | 180 | |
| Verified Gross Mass | | | | | |
| VGM Manual Submission Admin Fee (VGF) | Verified Gross Mass | Container | EUR | 20 | If requested by you only |
| VGM Manual Amendment Admin Fee (VGA) | Verified Gross Mass | Container | EUR | 55 | If requested by you only |
| VGM Fee for change once container on terminal | Penalty Fee | Container | EUR | 255 | Invoiced by OOCL if your container is +/- 1.5 tons over your declared VGM - Effective Feb 16th 2026 |
| Container Deposit Fee | Inbound or Outbound | Container | USD | 2500 | Applicable for all customers importing or exporting personal effects & removals to / from France |
Terminal Handling Charges
|
| Standard Container | THC & THD & CSC | Container | EUR | 240 | Effective from March 1st 2026 |
| Reefer Container | THC & THD & CSC | Container | EUR | 365 | Effective from March 1st 2026 |
| Specialized equipment - Open Top In Gauge | THC & THD & CSC | Container | EUR | 240 | Effective from March 1st 2026 |
| Specialized equipment - Open Top Out Of Gauge & FLAT (IG & OOG) | THC & THD & CSC | Container | EUR | 400 | Effective from March 1st 2026 |
Customs |
| Customs Clearance |
| | | | Subject to quotation, please liaise with your usual sales contact |
| Container transfer to customs area | | | | | Subject to quotation, please liaise with your usual sales contact |
| Security Scan (SCC) | LE HAVRE | Container | EUR | 77 | ***If Carrier Haulage only*** |
| Handlings fees (2) per Security Scan (IN/OUT) | LE HAVRE | Container | EUR | 70 | ***If Carrier Haulage only*** |
| Customs Inspection Fees | LE HAVRE | Container | EUR | 155 | ***If Carrier Haulage only*** |
| Scan Fees | LE HAVRE | Container | EUR | 345 | ***If Carrier Haulage only*** |
| Security Scan (SCC) | FOS SUR MER | Container | EUR | 77 | ***If Carrier Haulage only*** |
| Handlings fees (2) per Security Scan (IN/OUT) | FOS SUR MER | Container | EUR | 70 | ***If Carrier Haulage only*** |
| Customs Inspection Fees | FOS SUR MER | Container | EUR | 177 | ***If Carrier Haulage only*** |
| Scan Fees | FOS SUR MER | Container | EUR | 345 | ***If Carrier Haulage only*** |
Change of Destination Fee (COD) |
| Change of Destination Fee (COD) | Cancellation
| Container | USD | 350 | If there is no restow of containers involved |
Change of Destination Fee (COD)
| Cancellation | Container | USD | 500 | If restow of containers is needed |
Hazardous Fees |
| Dangerous Cargo Mis-Declaration Fee and Cargo Smuggling | Penalty Fee | Container | USD | 30000 | Penalty Fee + All other surcharges that could arise because of the Mis-Declaration |
| Dangerous Cargo Mis-Declaration Fee and Cargo Smuggling for DG high-risk commodity cargo | Penalty Fee | Container | USD | 50000 | Penalty Fee + All other surcharges that could arise because of the Mis-Declaration including but not limited to : Fire Risk Cargo, Lithium Battery, Charcoal, Fish Meal, Seed Cake, Meat and Bone Meal |
Equipment Charges |
| Container Food Grade (EGS) Preparation : 20' | FOOD GRADE | Container | EUR | 110 | For food grade commodities, including high security seal on the doors after preparation |
| Container Food Grade (EGS) Preparation : 40' DRY / 40HC | FOOD GRADE | Container | EUR | 120 | For food grade commodities, including high security seal on the doors after preparation |
| ISO Kits Installation | ISO Kits 20' | Container | EUR | VATOS | As per quotation |
| ISO Kits Installation | ISO Kits 40' DRY | Container | EUR | VATOS | As per quotation |
| ISO Kits Installation | ISO Kits 40' HC | Container | EUR | VATOS | As per quotation |
| High Security Seal Supply | HSS | Per Unit | EUR | 15 | |
| Micellaneous | | | | | |
| Certificate Issuance Fee | CIC | Per Unit | EUR | 30 | |
| Cargo Inspection (by Surveyor) | CSF | Per Unit | EUR | 90 | Per Hour |
| Postage Petties | PAP | Per Unit | EUR | 50 | Based on weight + final destination |
| Inbound Storage Charges |
| | | | As per terminal public tariff. If needed please contact : [email protected] |
Inland Transportation |
| Port Trucking | Traction | By Truck | EUR | 250 | From/To EUROPE TERMINAL / LHTE |
| Port Trucking | Traction | By Truck | EUR | 190 | From/To private depot / Terminal |
| Carrier Haulage Shunt Move | CMC | By Rail | EUR | 230 | From/To Terminal de France & CNMP LH / LHTE |
| Genset Supply Export (GNO) | Genset | Per Reefer Container | EUR | 160 | LE HAVRE & FOS SUR MER |
| Genset Supply Import (GND) | Genset | Per Reefer Container | EUR | 160 | LE HAVRE & FOS SUR MER |
| Dangerous Surcharge Outbound | DGO | Container | EUR | 110 | Applicable for Truck / Rail / Barge mode of transport |
| Dangerous Surcharge Inbound | DGI | Container | EUR | 110 | Applicable for Truck / Rail / Barge mode of transport |
| Dangerous Label (Removed / Affixed Label) LE HAVRE | DGL | Per Label | EUR | VATOS | As per quotation |
| Dangerous Label (Removed / Affixed Label) LE HAVRE | DGL | Per Label | EUR | VATOS | As per quotation |
| Dangerous Label (Removed / Affixed Label) FOS SUR MER | DGL | Per Label | EUR | VATOS | As per quotation |
| Dangerous Label (Removed / Affixed Label) FOS SUR MER | DGL | Per Label | EUR | VATOS | As per quotation |
| Multi-Stop for Customs Formalities or Additional Stop | STP | Container | EUR | 77 | LE HAVRE & FOS SUR MER |
| Waiting Time : 20' = 2 hours free | WTC | Per Hour | EUR | 77 | Applicable for all Carrier Haulage done by OOCL France - All mode of transport |
| Waiting Time : 20' = 3 hours free | WTC | Per Hour | EUR | 77 | Applicable for all Carrier Haulage done by OOCL France - All mode of transport |
| Waiting Time Full Day | WTC | Container | EUR | 441 | Applicable for all Carrier Haulage done by OOCL France - All mode of transport |
| Waiting Time Full Night / Overnight Stop | WTC | Container | EUR | 555 | Applicable for all Carrier Haulage done by OOCL France - All mode of transport |
| Transport Cancellation Truck or Railtruck - IHL (OB) & IHD (IB) | The day prior appointment day before 12:00 AM | Container | EUR | 50% of transport rate | Applicable for all Carrier Haulage done by OOCL France |
| | The day prior appointment day after 12:00 AM | Container | EUR | 100% of transport rate | Applicable for all Carrier Haulage done by OOCL France |
| | The day of appointment | Container | EUR | 100% of transport rate | Applicable for all Carrier Haulage done by OOCL France |
| Transport Cancellation Barge - 20' | The day prior appointment day after 12:00 AM | Container | EUR | 355 | Applicable for all Carrier Haulage done by OOCL France |
| Transport Cancellation Barge - 40' / 40HC | The day prior appointment day after 12:00 AM | Container | EUR | 455 | Applicable for all Carrier Haulage done by OOCL France |
| Transport Cancellation Barge - 20' | The day of appointment | Container | EUR | 100% of transport rate | Applicable for all Carrier Haulage done by OOCL France |
| Transport Cancellation Barge - 40' / 40HC | The day of appointment | Container | EUR | 100% of transport rate | Applicable for all Carrier Haulage done by OOCL France |
| Over Weight Charges (for France) | OWC | Container | EUR | 15% of transport rate | Applicable for all Carrier Haulage done by OOCL France with a minimum amount charge at 75EUR |
| Low Water Surcharge (Rhin) | LWR | Container | EUR | VATOS | Applicable for Barge mode of transport in France via Antwerpen & Rotterdam
|