Typhoon Signal No. 3 is hoisted at 16:19 on 02 Aug 2006.
For more details, please refer to Hong Kong Observatory for further updates.
| Terminal | Operation Status | Laden Pick Up/ Return | Empty Pick Up/ Return |
| Hong Kong Modern Terminals (MTL) | Normal | Normal | Normal |
| Hong Kong International Terminals (HIT) | Normal | Normal | Normal |
| COSCO-HIT Terminals (Hong Kong) Ltd.(CHT) | Normal | Normal | Normal |
| River Trade Terminal (RTT) | Normal | Normal | Normal |
| Yantian International Container Terminals (YICT) | Normal | Normal | Normal |
| Shekou Container Terminals (SCT) | Normal | Normal | Normal |
| Chiwan Container Terminals (CCT) | Normal | Normal | Normal |
| Depot | Operation Status | Laden Pick Up/ Return | Empty Pick Up/ Return |
| Wealth Fair | Normal | Nil | Normal |
Remarks:
1.Above information is for reference only. Final arrangements are subject to the decisions of the corresponding terminals and depots.