Ref: INB-2006-06
ANNOUNCEMENT
Inbound Cargo from USA & Canada
to Hong Kong / South China
General Rate Increase (GRI)
Dear Customer,
Please be advised that with effect from March 15, 2006, a General Rate Increase (GRI) will be applied for all Service Contract shipments from USA & Canada to Hong Kong / South China as follow:
| Commodities | Effective date | Amount | Container Size |
| All dry cargo* | March 15, 2006 | USD160 | 20’GP |
| | | USD200 | 40’GP |
| | | USD200 | 40’HQ |
| | | USD200 | 45’HQ |
*Except commodities: Hay, Non Seasonal Agri Products including Animal feeds and Pet Foods and
Seasonal Agri Products, Hides and Skins, Clay, Cotton, Chemicals, Resins and
Plastic Scrap, Onion in dry stow
| Commodities | Effective date | Amount | Container Size |
| Cheimcals, | April 1, 2006 | USD80 | 20’GP |
| Resins | | USD100 | 40’GP |
| Plastic Scrap | | USD100 | 40’HQ |
| | | USD100 | 45’HQ |
Note: Based on cargo receiving date.
Should you have any queries, please feel free to contact our Customer Service Department at the following telephone numbers or email us at [email protected].
| Office | Contact Number |
| Hong Kong | - (852) 2506 6666 |
| Macau | - (853) 705599 |
| Guangzhou | - (86-20) 8393 6033 |
| Shenzhen | - (86-755) 2588 1022 |
| Zhongshan | - (86-760) 838 1488 |
ANNOUNCEMENT
Inbound Cargo from USA & Canada
to Hong Kong / South China
General Rate Increase (GRI)
Dear Customer,
Please be advised that with effect from March 15, 2006, a General Rate Increase (GRI) will be applied for all Service Contract shipments from USA & Canada to Hong Kong / South China as follow:
| Commodities | Effective date | Amount | Container Size |
| All dry cargo* | March 15, 2006 | USD160 | 20’GP |
| | | USD200 | 40’GP |
| | | USD200 | 40’HQ |
| | | USD200 | 45’HQ |
*Except commodities: Hay, Non Seasonal Agri Products including Animal feeds and Pet Foods and
Seasonal Agri Products, Hides and Skins, Clay, Cotton, Chemicals, Resins and
Plastic Scrap, Onion in dry stow
| Commodities | Effective date | Amount | Container Size |
| Cheimcals, | April 1, 2006 | USD80 | 20’GP |
| Resins | | USD100 | 40’GP |
| Plastic Scrap | | USD100 | 40’HQ |
| | | USD100 | 45’HQ |
Note: Based on cargo receiving date.
Should you have any queries, please feel free to contact our Customer Service Department at the following telephone numbers or email us at [email protected].
| Office | Contact Number |
| Hong Kong | - (852) 2506 6666 |
| Macau | - (853) 705599 |
| Guangzhou | - (86-20) 8393 6033 |
| Shenzhen | - (86-755) 2588 1022 |
| Zhongshan | - (86-760) 838 1488 |
OOCL (China) Co., Ltd.
Shenzhen Branch
| USA/Canada - General Rate Increase | Download 1.3MB) |