Yantian and Shekou Port Operations Update #2
Dear Customers,
We would like to
inform you that due to high utilization of container yard and operational arrangement
need, several vessels will be omitting Yantian and Shekou
port.
Please see below for
the vessel arrangement as of 08th June 2021.
Service | Vessel Name | Voyage Number | Omitted Port | Original ETA |
KTX3 | VELA | 256N | Shekou | 1-Jun-21 |
KTX1 | KETA | 036NI | Shekou | 5-Jun-21 |
FCS2 | OOCL ZHOUSHAN | 230E | Shekou | 7-Jun-21 |
A3C | SEAMAX STRATFORD | 108S | Shekou | 8-Jun-21 |
KTX3 | OOCL NEW ZEALAND | 101N | Shekou | 11-Jun-21 |
PNW1 | OOCL OAKLAND | 101W | Shekou | 12-Jun-21 |
KTX1 | SPECTRUM N | 014NI | Shekou | 13-Jun-21 |
CHL | GH BORA | 062NI | Shekou | 13-Jun-21 |
KTX3 | OOCL AUSTRALIA | 209N | Shekou | 15-Jun-21 |
KTX2 | OOCL NAGOYA | 152NI | Shekou | 16-Jun-21 |
KTX1 | DELAWARE TRADER | 031NI | Shekou | 19-Jun-21 |
CSS2 | SPIL KARTINI | 011S | Shekou | 19-Jun-21 |
KTX3 | OOCL JAKARTA | 133N | Shekou | 22-Jun-21 |
KTX2 | OOCL CHARLESTON | 201NI | Shekou | 23-Jun-21 |
KTX1 | BUXMELODY | 159NI | Shekou | 25-Jun-21 |
KTX2 | OOCL LE HAVRE | 145NI | Shekou | 25-Jun-21 |
PNW1 | OOCL NEW YORK | 077W | Yantian | 3-Jun-21 |
PCC3 | SHIJING | 008E | Yantian | 4-Jun-21 |
LL1 | OOCL HONG KONG | 018E | Yantian | 6-Jun-21 |
VCE | OOCL BANGKOK | 044S | Yantian | 8-Jun-21 |
CIS | OOCL SAVANNAH | 404N | Yantian | 11-Jun-21 |
LL1 | OOCL UNITED KINGDOM | 016E | Yantian | 13-Jun-21 |
PNW1 | OOCL OAKLAND | 101W | Yantian | 13-Jun-21 |
WM2 | OOCL FRANCE | 037E | Yantian | 16-Jun-21 |
PCC3 | CAPE ORIENT | 103E | Yantian | 17-Jun-21 |
LL1 | OOCL HONG KONG | 018E | Yantian | 20-Jun-21 |
For South China Terminal Operations
update, you may visit our local news at here.
You may also visit here
for further vessel information tracking.
Thank
you for your understanding and we shall keep you informed once further
information is available.
Should
you have any queries, please feel free to contact our local CSV representative
for assistance.