SI Cutoff during 2023 Lunar New Year Holiday in Hong Kong and South China
[Local News]-[2022]-[HKG-2022-41]
Dec 14, 2022
SI Cutoff during 2023 Lunar New Year Holiday
in Hong Kong and South China
Dear Customer,
In view of the coming 2023 Lunar New Year holidays, we would like to seek for your cooperation to submit the Shipping Instruction (SI) on/ before the SI cut-off to ensure smooth operation. Here is the summary table for your easy reference -
| Service | Vessel / Voyage | Port of Loading | CY Cut-off | ETD | SI Cut-off | Destination |
| CPX | OOCL CHARLESTON 217W | Shekou | 1/17/2023 9:00 | 1/18/2023 | | Australia |
| CSS2 | XIN XU ZHOU 145S | | | | | |
| KTX3 | OOCL NEW ZEALAND 121S | Da Chan Bay | 1/16/2023 15:00 | | | |
| ECX1 | COSCO EXCELLENCE 063E | Hong Kong | 1/25/2023 23:00 | 1/27/2023 | | North America |
| PCS2 | EVER FEAT 1282-012E | Hong Kong | 1/27/2023 12:00 | 1/28/2023 | | |
| PNW3 | EVER SHINE 0406-133E | Yantian | 1/26/2023 12:00 | | | |
| PNW4 | XIN CHONG QING 147N | Hong Kong | 1/23/2023 23:00 | 1/25/2023 | | |
| | | Yantian | 1/25/2023 12:00 | 1/27/2023 | | |
| SEAP | CMA CGM T. JEFFERSON 1TU0ES1MA | | 1/23/2023 12:00 | 1/25/2023 | | |
| PVCS | COSCO SPAIN 054W | | 1/23/2023 9:00 | | | |
| AAS | CMA CGM TIGRIS 0BEE9W1MA | Shekou | 1/24/2023 12:00 | 1/28/2023 | | Europe |
| LL4 | CMA CGM MONTMARTRE 0FLE1W1MA | Yantian | 1/23/2023 12:00 | 1/25/2023 | | |
| LL5 | APL LION CITY 0FMT2W1MA | | 1/26/2023 12:00 | 1/28/2023 | | |
| WM1 | THALASSA DOXA 0579-041W | Hong Kong | 1/24/2023 12:00 | 1/25/2023 | | |
| | | Yantian | 1/25/2023 9:00 | 1/26/2023 | | |
| WM2 | CMA CGM PRIDE 0MEE5W1MA | Nansha | 1/23/2023 12:00 | 1/25/2023 | | |
| | | Shekou | 1/24/2023 12:00 | 1/26/2023 | | |
| KTX3 | OOCL ZHOUSHAN 251N | Hong Kong | 1/25/2023 4:00 | | | Japan |
| KTX6 | OOCL DALIAN 680N | Shekou | 1/24/2023 12:00 | 1/25/2023 | | |
| | | Hong Kong | 1/25/2023 23:00 | 1/26/2023 | | |
| TLP3 | EVER LEGEND 0611-054E | Yantian | 1/23/2023 12:00 | 1/25/2023 | 1/20/2023 | Mexico |
| TLP2 | CMA CGM MUMBAI 0MHDZE1MA | Shekou | 1/25/2023 9:00 | 1/27/2023 | 12:00:00 PM | |
| | | Hong Kong | 1/26/2023 12:00 | | | |
| JCV | TO BE ADVISED | | 1/24/2023 17:00 | 1/26/2023 | | China |
| CHL4 | COSCO SHANGHAI 200N | | 1/25/2023 23:00 | 1/29/2023 | | |
| CIX3 | OOCL GENOA 061E | | | 1/28/2023 | | |
| PNW4 | XIN CHONG QING 147N | | 1/23/2023 23:00 | 1/25/2023 | | |
| ECX1 | COSCO EXCELLENCE 063E | | 1/25/2023 23:00 | 1/27/2023 | | |
| RS2 | KOTA PUSAKA 0023W | Shekou | 1/25/2023 9:00 | | | Egypt |
| CHL | GH BORA 089S | Hong Kong | 1/19/2023 23:00 | | | Vietnam |
| | | Shekou | 1/20/2023 12:00 | 1/28/2023 | | |
| CHL | KHUNA BHUM 022N | Hong Kong | 1/20/2023 23:00 | 1/21/2023 | | South Korea |
| | | Shekou | 1/21/2023 12:00 | | | |
| CHL4 | WAN HAI 501 S232 | Hong Kong | 1/20/2023 17:00 | | | Thailand |
| | | Shekou | 1/21/2023 12:00 | 1/22/2023 | | |
| CV3 | CAPE FORBY 102S | Shantou | 1/20/2023 10:00 | | | Vietnam |
| | | Nansha | 1/23/2023 10:00 | 1/24/2023 | | |
| GCC1 | TO BE ADVISED | Shekou | 1/20/2023 12:00 | 1/21/2023 | | South Korea |
| HPH2 | HAIAN ROSE 010W | Hong Kong | 1/23/2023 23:00 | 1/25/2023 | | Vietnam |
| KTX2 | OOCL SAVANNAH 431S | | 1/24/2023 17:00 | | | Thailand |
| KTX3 | OOCL ZHOUSHAN 251N | | 1/25/2023 4:00 | 1/26/2023 | | Taiwan |
| PHF2 | CAPE FORTIUS 091S | | 1/21/2023 23:00 | 1/23/2023 | | Philippines |
| PVCS | COSCO SPAIN 055E | | 1/22/2023 12:00 | | | Taiwan |
| CIS | LOS ANDES BRIDGE 188S | Da Chan Bay | 1/21/2023 12:00 | 1/22/2023 | | Indonesia/Malaysia |
| CIX3 | OOCL LUXEMBOURG 100W | Hong Kong | 1/20/2023 23:00 | | | Singapore/Indonesia/ |
| | | Shekou | 1/21/2023 12:00 | | | Sri Lanka/India |
| KTX3 | VELA 277S | Da Chan Bay | 1/23/2023 15:00 | 1/25/2023 | | Singapore/Indonesia |
| | | | | | | /Bangladesh |
| KTX5 | MOL EARNEST 074S | Hong Kong | 1/22/2023 23:00 | 1/23/2023 | | Singapore/Malaysia |
| CPX | YM EXCELLENCE 131W | Shekou | 1/24/2023 9:00 | 1/25/2023 | | Singapore/Indonesia |
| CPX3 | CMA CGM MELISANDE 0FF7VW1MA | | 1/23/2023 12:00 | | | Singapore/Bangladesh |
| CSS2 | SPIL KARTINI 032S | Nansha | 1/23/2023 8:00 | 1/24/2023 | | Singapore/Malaysia |
| ME1 | CMA CGM GEMINI 0MD75W1MA | Shekou | 1/23/2023 12:00 | 1/25/2023 | | Singapore |
| ME4 | TO BE ADVISED | | 1/24/2023 12:00 | 1/26/2023 | | Malaysia |
| PMX | SEASPAN OSAKA 002W | | 1/22/2023 12:00 | 1/23/2023 | | Singapore/Malaysia |
| WM1 | THALASSA DOXA 0579-041W | Yantian | 1/25/2023 9:00 | 1/26/2023 | | Singapore
|
Should you have any queries, please feel free to email or contact our customer service department. For more information, please visit our website -
www.oocl.com