*Local Surcharges for all Trades except Trans-Pacific Trade. Please refer to http://rates.etransport.com/oocl/ for details of United States related services.
For Definition of Service Charge, click here.
| Description | Per | Amount |
| Delivery Order Fee | DOC | AED 575 |
| Delivery Order Re-validation Fee | DOC | AED 100 |
Container Inspection Fee for all UAE ports (except Jebel Ali)
| CNTR | AED 175/20'; AED 200/40' |
| Old Document Search Fee (Over 6 Months) | DOC | AED 200 |
| Bounce Check Administration Fee | Case | AED 500 |
| BL Amendment Fee | BL | USD 30 |
| BL Re-issuance Fee | BL | AED 525 |
| Outport BL Issuance Fee | BL | AED 525 |
| Port Receiving / Releasing Charge (PRC) | CNTR | AED 260/20'; AED 355/40' |
| Shift to CFS Charge | CNTR | AED 282/20'; AED 312/40' |
| Status Change Fee | CNTR | AED 350 |
| Payable Elsewhere Fee | BL | AED 200 |
Administration/Miscellaneous Fee (Charges will vary depending on the nature)
| BL/CNTR | AED 1,000 |
| Administration Fee for Change of Destination (COD) (no re-stow) | BL | USD 350 |
| Administration Fee for Change of Destination (COD) (with re-stow) | BL | USD 500 |
| International Ship & Port Security Surcharge (ISPS applicable for Intra Asia Trade) | CNTR | USD 10 |
|
| Cargo Nature | 20' | 40' |
| General | AED 730 | AED 1,100 |
| Reefer | AED 730 | AED 1,100 |
Special Equipments (Non IMCO, Ingauge)
| AED 730 | AED 1,100 |
| Special Equipments (IMCO, Ingauge) | AED 945 | AED 1,425 |
Awkward & Non IMCO (Flatrack/Opentop)
| AED 1,355 | AED 1,715 |
Awkward & IMCO (Flatrack/Opentop)
| AED 2,225 | AED 2,600 |
| IMCO | AED 945 | AED 1,425 |
| Emergency lift for OOG handling : AED 625 per lift (if applicable) |
| Description | Per | Amount |
| BL Fee | BL | AED 525 |
| BL Amendment Fee | BL | USD 30 |
| Sea Waybill Fee | BL | AED 250 |
| High Security Seal Fee | CNTR | AED 40 |
| Old Document Search Fee (Over 6 Months) | DOC | AED 200 |
| Bounce Check Administration Fee | Case | AED 500 |
| Shipping Certificate Issuance Fee | Set | AED 250 |
| Shipping Instruction Amendment Fee | Request | USD 30 |
| Load List Late Submission Fee (subject to additional terminal handling charge) | DOC | AED 715 |
| Load List Deletion / Shut out Fee | CNTR | AED 185 |
| Grounding Charge | CNTR | AED 155 |
| TLUC (Container Lift On/Off) | CNTR | AED 314 |
| Renomination Charges | CNTR | AED 80 |
| Internal Terminal Transfer (ITT) | CNTR | AED 125/20'; AED 155/40' |
| Shift to CFS Charge | CNTR | AED 125/20'; AED 155/40' |
| Status Change (Re-export) | CNTR | AED 350 |
| Telex Release Fee | BL | AED 250 |
| Payable Elsewhere Fee | BL | AED 200 |
Administration/Miscellaneous Fee (Charges will vary depending on the nature)
| BL/CNTR
| AED 1,000 |
| Administration Fee for Change of Destination (COD) (no re-stow) | BL | USD 350 |
| Administration Fee for Change of Destination (COD) (with re-stow) | BL | USD 500 |
| Plug-in Charges (Reefer Container) | CNTR/Day | AED 155 |
| Advance Manifest Security Charge (applicable for China & Japan) | BL | USD 30 |
| Amendment for Advance Manifest Security Charge (applicable for China & Japan) | BL | USD 40 |
| Switch BL Fee | BL | USD 150 |
| Late Final Shipping Instruction Fee | BL | AED 50 |
| Late BL Collection Fee (after 7 days vessel sailed Abu Dhabi) |
| Tier 1: 8th - 12th day | BL | AED 100 |
| Tier 2: 13th day onwards | BL | AED 300 |
|
| Cargo Nature | 20' | 40' |
| General | AED 850 | AED 1,100 |
| Reefer | AED 850 | AED 1,100 |
| Special Equipments (Non IMCO, Ingauge) | AED 850 | AED 1,100 |
| Special Equipments (IMCO, Ingauge) | AED 1,075 | AED 1,455 |
| Awkward & Non IMCO (Flatrack/Opentop) | AED 2,100 | AED 2,350 |
| Awkward & IMCO (Flatrack/Opentop) | AED 2,300 | AED 2,700 |
| IMCO | AED 1,075 | AED 1,455 |
| Emergency lift for OOG handling : AED 625 per lift (if applicable) |