Emergency Bunker Surcharge (for period May 1 - 14 under non-FMC)
Updated Emergency Bunker Surcharge
– Lanes to/from Australia & New Zealand
Dear Valued Customer,
OOCL would like to advise the Emergency Bunker Surcharge (EBS) for period 1 – 14 May 2026, under Non-FMC scope.
Equipment Size | Cargo
Nature | Export from Australia and
New Zealand to
Asia/South Asia/Middle East Not
applicable to Taiwan | Import from Asia/South Asia/Middle East to Australia and New Zealand Not
applicable to Taiwan |
20' | Non-Temperature
controlled cargo | USD 75 | USD 150 |
40' | USD 150 | USD 300 |
40H | USD 150 | USD 300 |
20' | Temperature
controlled cargo | USD 113 | USD 225 |
40’ | USD 225 | USD 450 |
Australia & New Zealand Trade – Trans Tasman
Equipment Size | Cargo
Nature | AUS-NZL (Trans-Tasman
- Eastbound) | NZL-AUS (Trans-Tasman
-Westbound) |
20' | Non-Temperature
controlled cargo | USD 75 | USD 100 |
40' | USD 150 | USD 200 |
40H | USD 150 | USD 200 |
20' | Temperature
controlled cargo | USD 113 | USD 150 |
40’ | USD 225 | USD 300 |
AUT Coastal
Origin/Destination | AUSINT (AUD) | NZLINT (NZD) |
Equipment Size | Cargo
Nature |
20' | Non-Temperature
controlled cargo | 145 | 265 |
40' | 290 | 530 |
40H | 290 | 530 |
20' | Temperature
controlled cargo | 218 | 398 |
40' | 435 | 795 |
Australia/New Zealand from/to Europe
Origin/Destination | AUS/NZL-Europe |
Equipment Size | Cargo
Nature | AUTSB | AUTNB |
20' | Non-Temperature
controlled cargo | USD 220 | USD 255 |
40' | USD 440 | USD 510 |
40H | USD 440 | USD 510 |
20' | Temperature
controlled cargo | USD 330 | USD 383 |
40' | USD 660 | USD 765 |
Australia/New Zealand from/to Africa
Origin/Destination | Africa |
Equipment Size | Cargo
Nature | AUT NB | AUT SB |
20' | Non
-temperature controlled cargo | USD 325 | USD 220 |
40' | USD 650 | USD 440 |
40H | USD 650 | USD 440 |
20' | Temperature
controlled cargo | USD 488 | USD 330 |
40' | USD 975 | USD 660 |
Australia/New Zealand from/to Latin America
Origin/Destination | Latin
America (except
Brazil) | Brazil |
Equipment Size | Cargo
Nature | SB | SB |
20' | Non-Temperature
controlled cargo | USD 225 | USD 225 |
40' | USD 450 | USD 450 |
40H | USD 450 | USD 450 |
20' | Temperature
controlled cargo | USD 338 | USD 338 |
40' | USD 675 | USD 675 |
We appreciate your understanding and continued partnership with OOCL.
Yours faithfully,
OOCL (New Zealand) Ltd.