Export Surcharge
Terminal Handling Charges (THC) & Local Service
Charges
1) THC Charges
Currency: USD
Surcharge Code | Origin / First
Port of Load | Cargo Nature | 20’ | 40’ | 40HQ’ | 45HQ |
THC | Other than Manzanillo/Colon | All | 325 | 325 | 325 | 325 |
THC | Manzanillo | All | 385 | 385 | 385 | 385 |
THC | Colon | All | 345 | 345 | 345 | 345 |
3)Local Documentation & Service Fees
Surcharge Code | Description | Per | Currency | Rates |
| Ship & Port security (ISPS) | Container | USD | 10.00 |
| Gate In/Out charge (Colon) | Container | USD | 60.00 |
| Documentation | BL | USD | 53.50 |
*Local Surcharges
for all Trades except Trans-Pacific Trade. Please refer to Rate and Enquiry for
details of United States related Services”
Import Surcharge
Terminal Handling Charges (THD) & Local Service
Charges
1)THD Charges
Currency: USD
Surcharge Code | Destination /
Last Port of Discharge | Cargo Nature | 20’ | 40’ | 40HQ’ | 45HQ |
THD | Other than Colon | All | 385 | 385 | 385 | 385 |
THD | Colon | All | 325 | 325 | 325 | 325 |
3)Local Documentation & Service Fees
Surcharge Code | Description | Per | Currency | Rates |
| Ship & Port security (ISPS) | Container | USD | 10.00 |
| Gate In (Colon) | Container | USD | 60.00 |
| Out charge (Colon) | Container | USD | 60.00 |
| Port Charges (Manzanillo) | Container | USD | 71.00 |
| Port Charges
(Colon) | Container | USD | 44.00 |
| Release fee | BL | USD | 26.75 |
| Telex/Seawaybill | BL | USD | 26.50 |
| Issue OBL at destination | BL | USD | 53.50 |
*Local Surcharges
for all Trades except Trans-Pacific Trade. Please refer to Rate and Enquiry for
details of United States related Services”