Import Surcharge
Description | Per | Currency | Rates |
Terminal Handling
at Destination (THD) | container | USD | 235.00 |
Ship & Port security (ISPS) | container | USD | 10.00 |
Gate In/Out charge (Balboa) | container | USD | 40.00 |
Port Charges (Manzanillo) | container | USD | 47.00 |
Port Charges (Colon) | container | USD | 44.00 |
Release fee | BL | USD | 26.75 |
Telex/Seawaybill | BL | USD | 26.50 |
*Local Surcharges
for all Trades except Trans-Pacific Trade. Please refer to Rate and Enquiry for
details of United States related Services”
Export Surcharge
Description | Per | Currency | Rates |
Terminal Handling
(THC)- Manzanillo | container | USD | 300.00 |
Terminal Handling
(THC)-
Other than Manzanillo | container | USD | 275.00 |
Ship & Port security (ISPS) | container | USD | 10.00 |
Gate In/Out charge (Balboa) | container | USD | 40.00 |
Documentation (Balboa) | BL | USD | 53.50 |
*Local Surcharges for
all Trades except Trans-Pacific Trade. Please refer to Rate and Enquiry for
details of United States related Services”