Demurrage & Detention Free Time and Charges
*Demurrage & Detention Free Time and Charges for all Trades except for cargo originating from/destined to US ports and points via US ports.
1. Definition of Key Terms
Export
|
Combined Demurrage and Detention (DD2in1). Calculation shall commerce on the same day of empty gate out and end at 23:59 on cargo cutoff day. |
Import
|
Combined Demurrage and Detention (DD2in1) Calculation shall commence at 00:00am on the same day of cargo availability and end on the same day of container's empty return. |
Combined Demurrage and Detentions / Quay Rent / Reefer Monitoring applicable from 23/Feb/2024 - On board date all svcs (except USA: Gate-in Full terminal)
Demurrage and Detention- Spain
- C - Calendar Day; W - Working Day
- Charge Per container Per calendar day
Spain Export:
| Outbound Combined Demurrage and Detention (DD2in1) | | | | | | | | |
| Trade | Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | 45'HQ | Currency |
| All trade | Dry Container | 12C | 1-5 | 30 | 42 | 42 | 42 | EUR |
| | | | Thereafter | 52 | 85 | 85 | 85 | |
| All trade | Special Equipment | 12C | 1-7 | 45 | 60 | 60 | - | EUR |
| | | | Thereafter | 55 | 85 | 85 | - | |
| All trade | Reefer Container | 6C | 1-2 | 35 | - | 55 | - | EUR |
| | | | 3-7 | 65 | - | 75 | - | |
| | | | Thereafter | 95 | - | 105 | - | |
| All trade | Non-operating Reefer Container | 12C | 1-2 | 35 | - | 55 | - | EUR |
| | | | 3-7 | 65 | - | 75 | - | |
| | | | Thereafter | 95 | - | 105 | - | |
Outbound Combined Demurrage and Detention (DD2in1) Calculation shall commerce on the same day of empty gate out and end at 23:59 on cargo cutoff day.
| Outbound Quay Rent | | | | | | | | |
| Port | Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | 45'HQ | Currency |
| Castello de la Plana | All | 10C | 1--5 | 3 | 5 | 5 | - | EUR |
| | | | Thereafter | 5 | 9 | 9 | - | |
| Barcelona | All | 7C | 1-7 | 5 | 10 | 10 | - | EUR |
| | | | Thereafter | 40 | 80 | 80 | - | |
| Valencia | All | 4C | 1--3 | 2 | 4 | 4 | - | EUR |
| | | | 4--14 | 4 | 8 | 8 | - | |
| | | | 15--26 | 12 | 24 | 24 | - | |
| | | | Thereafter | 37 | 74 | 74 | - | |
| Bilbao | All | 4C | Thereafter | 2 | 4 | 4 | - | EUR |
| Vigo | All | 5C | 1--9 | 1 | 2 | 2 | - | EUR |
| | | | 10--25 | 2 | 4 | 4 | - | |
| | | | Thereafter | 4 | 8 | 8 | - | |
| Algeciras | All | 5C | 1--7 | 2 | 4 | 4 | - | EUR |
| | | | 8--13 | 3 | 6 | 6 | - | |
| |
| | Thereafter | 4 | 8 | 8 | - | |
* Increase tariff applicable fm 08/05/2026
Outbound Quay Rent Calculation shall commence at 00:00am on the first calendar day after full gate in and end at 23:59 on cargo cutoff day.
Reefer Monitoring |
Trade / Ports | Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | Currency |
All Trades / Barcelona,
Valencia, Algeciras, Vigo | Reefer cont. | 4C | Thereafter | 60
| - | 60 | EUR |
All Trades / Bilbao
All Trades / Vigo
| Reefer cont.
Reefer cont.
| 3C
4C
| Thereafter
Thereafter
| 60
63
| -
-
| 60
63
| EUR
EUR
|
* Increase VIGO tariff applicable fm 21/05/2026.
Spain Import:
| Inbound Combined Demurrage and Detention (DD2in1) | | | | | | | | |
| Trade | Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | 45'HQ | Currency |
| All trade | Dry Container | 7C | 1-4 | 42 | 66 | 66 | 66 | EUR |
| | | | 5-10 | 52 | 78 | 78 | 78 | |
| | | | Thereafter | 75 | 105 | 105 | 105 | |
| All trade | Special Equipment | 5C | 1-7 | 55 | 85 | 85 | - | EUR |
| | | | 8-14 | 100 | 130 | 130 | - | |
| | | | Thereafter | 145 | 180 | 180 | - | |
| All trade | Reefer Container | 5C | 1-5 | 95 | - | 105 | - | EUR |
| | | | Thereafter | 120 | - | 150 | - | |
| All trade | Non-operating Reefer Container | 7C | 1-5 | 95 | - | 105 | - | EUR |
| | | | Thereafter | 120 | - | 150 | - | |
Inbound Combined Demurrage and Detention (DD2in1) Calculation shall commence at 00:00am on the same day of cargo availability and end on the same day of container's empty return.
| | | | | | | |
| | | |
| Inbound Quay Rent | | | | | | | | | | |
| Port | Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | | 45'HQ | | Currency |
| Castello de la Plana | All | 10C | 1--5 | 3 | 5 | 5 | | - | | EUR |
| | | | Thereafter | 5 | 9 | 9 | | - | | |
| Barcelona | All | 5C | 1--2 | 2 | 4 | 4 | | - | | EUR |
| | | | 3--9 | 5 | 10 | 10 | | - | | |
| | | | Thereafter | 40 | 80 | 80 | | - | | |
| Valencia | All | 4C | 1--3 | 2 | 4 | 4 | | - | | EUR |
| | | | 4--14 | 4 | 8 | 8 | | - | | |
| | | | 15--26 | 12 | 24 | 24 | | - | | |
| | | | Thereafter | 37 | 74 | 74 | | - | | |
| Bilbao | All | 4C | Thereafter | 2 | 4 | 4 | | - | | EUR |
| Vigo | All | 5C | 1--9 | 1 | 2 | 2 | | - | | EUR |
| | | | 10--25 | 2 | 4 | 4 | | - | | |
| | | | Thereafter | 4 | 8 | 8 | | - | | |
| Algeciras | All | 5C | 1--7 | 2 | 4 | 4 | | - | | EUR |
| | | | 8--13 | 3 | 6 | 6 | | - | | |
| | | | Thereafter | 4 | 8 | 8 | | - | | |
|
|
|
|
|
|
|
|
|
|
|
*INCREASE TARIFF APPLICABLE FM 08/05/2026
Inbound Quay Rent Calculation shall commence at 00:00am on the same day of container discharge and end on the same day of container's full gate out.
Reefer Monitoring |
Trade / Ports | Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | Currency |
All Trades / Barcelona,
Valencia, Algeciras, Vigo | Reefer cont. | 4C | Thereafter | 60 | - | 60 | EUR |
All Trades / Bilbao
All Trades / Vigo
| Reefer cont
Reefer cont.
| 3C
4C | Thereafter
Thereafter | 60
63 | -
- | 60
63 | EUR
EUR |
*INCREASE VIGO TARIFF APPLICABLE FM 21/05/2026
* Increase tariff applicable fm 08/05/2026