Dear customer,
for your easy reference we enclose the applicable IFP and CAF levels for shipments to/from Canada and US-Midwest in January/February 2007:
| Westbound | Canada | | US-Midwest | |
| | per 20/40/45ft | effective as of | per 20/40/45ft | effective as of |
| IFP | USD 411/822 | 01.06.06 | USD 467/933 | 01.07.06 |
| | USD 336/672 | 01.12.06 | USD 395/790 | 01.12.06 |
| CAF | USD 90/120 | 01.02.07 | USD 60/80 | 01.08.06 |
| | | | | |
| Eastbound | Canada | | US-Midwest | |
| | per 20/40/45ft | effective as of | per 20/40/45ft | effective as of |
| IFP | USD 411/822 | 01.06.06 | USD 411/822 | 01.06.06 |
| | USD 336/672 | 01.12.06 | USD 336/672 | 01.12.06 |
| CAF | USD 70/100 | 01.02.07 | USD 70/100 | 01.02.07 |
| EBS | USD 205/410 | 01.06.06 | USD 134/268 | 01.06.06 |
| | USD 130/260 | 01.12.06 | USD 59/118 | 01.12.06 |
Please contact your local OOCL office in case of any questions.