Dear customer,
to provide an better overview we are attaching the various BAF and CAF levels per trade applying in Mai for your information
| Scope | BAF 20ft USD | BAF 40ft USD | BAF LCL USD | CAF % | From | To |
| All Asia incl Japan | 256 | 512 | 12.80 | 9.9 | 01/05/2007 | 31/05/2007 |
| 296 | 592 | 14.80 | 10.6 | 01/06/2007 | 30/06/2007 |
| Australia / New Zealand | 305 | 610 | N/A | N/A | 01/02/2007 | 30/06/2007 |
| | | | | |
| Jeddah/Jebel Ali/Dubai | 185 | 370 | N/A | 9.45 | 01/05/2007 | 31/05/2007 |
| 215 | 430 | N/A | 10.39 | 01/06/2007 | 30/06/2007 |
| India/Pakistan/Bangladesh | 190 | 380 | 19.00 | 11.00 | 01/05/2007 | 31/05/2007 |
| 215 | 430 | 21.50 | 12.52 | 01/06/2007 | 30/06/2007 |
More details can be found under http://www.fefclondon.com/Surcharges