Dear customer,
for your easy reference we enclose the applicable IFP and CAF levels for shipments to/from Canada and US-Midwest in August/September 2007:
| Westbound | Canada | | US-Midwest | |
| | per 20/40/45ft | effective as of | per 20/40/45ft | effective as of |
| IFP | USD 390/780 | 01.06.07 | USD 395/790 | 01.12.06 |
| | USD 479/958 | 01.09.07 | USD 494/988 | 16.06.07 |
| CAF | USD 90/120 | 01.02.07 | USD 60/80 | 01.08.06 |
| | | USD 75/100 | 01.06.07 |
| | | | | |
| Eastbound | Canada | | US-Midwest | |
| | per 20/40/45ft | effective as of | per 20/40/45ft | effective as of |
| IFP | USD 390/780 | 01.06.07 | USD 390/780 | 01.06.07 |
| | USD 479/958 | 01.09.07 | USD 479/958 | 01.09.07 |
| CAF | USD 70/100 | 01.02.07 | USD 70/100 | 01.02.07 |
| EBS | USD 184/368 | 01.06.07 | USD 113/226 | 01.06.07 |
| | USD 273/546 | 01.09.07 | USD 202/404 | 01.09.07 |
Please contact your local OOCL office in case of any questions.
To be always informed timely please register to our newsletter on
http://www.oocl.com/eng/esubscription/?site=germany&lang=eng
The OOCL E-News will be automatically sent to you by email when published!