Dear customer,
to provide an better overview we are attaching the various BAF and CAF levels per trade applying in March for your information
| Scope | BAF 20ft USD | BAF 40ft USD | BAF LCL USD | CAF % | From | To |
| All Asia incl Japan | 227 | 454 | 11.35 | 9.3 | 01/03/2007 | 31/03/2007 |
| 247 | 494 | 12.35 | 9.3 | 01/04/2007 | 30/04/2007 |
| Australia / New Zealand | 305 | 610 | N/A | N/A | 01/02/2007 | 30/04/2007 |
| | | | | |
| Jeddah/Jebel Ali/Dubai | 155 | 310 | N/A | 8.96 | 01/03/2007 | 31/03/2007 |
| 170 | 340 | N/A | 8.96 | 01/04/2007 | 30/04/2007 |
| India/Pakistan/Bangladesh | 165 | 330 | 16.50 | 10.28 | 01/03/2007 | 31/03/2007 |
| 185 | 370 | 18.50 | 10.39 | 01/04/2007 | 30/04/2007 |
More details can be found under http://www.fefclondon.com/Surcharges