Dear customer,
to provide an better overview we are attaching the various BAF and CAF levels per trade applying in February for your information
| Scope | BAF 20ft USD | BAF 40ft USD | BAF LCL USD | CAF % | From | To |
| All Asia incl Japan | 235 | 470 | 11.75 | 10.0 | 01/02/2007 | 28/02/2007 |
| 227 | 454 | 11.35 | 9.3 | 01/03/2007 | 31/03/2007 |
| Australia / New Zealand | 305 | 610 | N/A | N/A | 01/02/2007 | 31/03/2007 |
| | | | | |
| Jeddah/Jebel Ali/Dubai | 165 | 330 | N/A | 9.53 | 01/02/2007 | 28/02/2007 |
| 155 | 310 | N/A | 8.96 | 01/03/2007 | 31/03/2007 |
| India/Pakistan/Bangladesh | 180 | 360 | 18.0 | 10.57 | 01/02/2007 | 28/02/2007 |
| 165 | 330 | 16.50 | 10.28 | 01/03/2007 | 31/03/2007 |
More details can be found under http://www.fefclondon.com/Surcharges