Dear customer,
in order to respond to the increased demand for vessel space ex Hamburg partner lines mutally agreed to swap the larger tonnage currently deployed on the GEX1 loop via Antwerp with the smaller vessels of the GEX2 loop via Hamburg.
Therefore following transitional schedule will come into effect from wk38 until wk41:
| Service | GEX 1 (R1) | GEX 2 (R2) |
| Vessel (Montreal class) | Southampton | Antwerp | Hamburg | Montreal | Antwerp | Hamburg | Montreal |
Montreal Express R1 125w / R2 126w | 17-Sep | 19-Sep | 22-Sep | 01-Oct | 12-Oct | 13-Oct | 22-Oct |
OOCL Montreal R1 133w / R2 134w | 23-Sep | 25-Sep | 28-Sep | 08-Oct | 19-Oct | 20-Oct | 29-Oct |
Toronto Express R1 130w / R2 131w | 30-Sep | 02-Oct | 05-Oct | 15-Oct | 26-Oct | 27-Oct | 05-Nov |
| Service | GEX 2 (R2) | GEX 1 (R1) |
| Vessel (Belgium class) | Antwerp | Le Havre | Montreal | Southampton | Antwerp | Le Havre | Montreal |
| Ottawa Express R2 293w/ R1 294w | 20-Sep | 21-Sep | 29-Sep | Omit | 09-Oct | 10-Oct | 18-Oct |
| Mississauga Express R2 299w / R1 300w | 27-Sep | 28-Sep | 06-Oct | 15-Oct | 17-Oct | Omit | 25-Oct |
| OOCL Belgium R2 341w/ R1 342w | 04-Oct | 05-Oct | 13-Oct | 21-Oct | 23-Oct | 24-Oct | 01-Nov |
As of wk42 the usual rotations will apply again.
Please contact your local OOCL office in case of any questions.
To be always informed timely please register to our newsletter on
http://www.oocl.com/eng/esubscription/?site=germany&lang=engThe OOCL E-News will be automatically sent to you by email when published!