Dear customer,
to provide an better overview we are attaching the various BAF and CAF levels per trade applying in April for your information
| Scope | BAF 20ft USD | BAF 40ft USD | BAF LCL USD | CAF % | From | To |
| All Asia incl Japan | 247 | 494 | 12.35 | 9.3 | 01/04/2007 | 30/04/2007 |
| 256 | 512 | 12.80 | 9.9 | 01/05/2007 | 31/05/2007 |
| Australia / New Zealand | 305 | 610 | N/A | N/A | 01/02/2007 | 31/05/2007 |
| | | | | |
| Jeddah/Jebel Ali/Dubai | 170 | 340 | N/A | 8.96 | 01/04/2007 | 30/04/2007 |
| 185 | 370 | N/A | 9.45 | 01/05/2007 | 31/05/2007 |
| India/Pakistan/Bangladesh | 185 | 370 | 18.50 | 10.39 | 01/04/2007 | 30/04/2007 |
| 190 | 380 | 19.00 | 11.00 | 01/05/2007 | 31/05/2007 |
More details can be found under http://www.fefclondon.com/Surcharges