敬告客戶:
美國及加拿大各州對於公路與鐵路限重均有嚴格之規定,凡是貨櫃重量超出公路或鐵路限重者,將遭致罰款,並必須改裝,否則不能運送至內陸目的地。運送過程中所產生之罰款、相關法律責任及處理超重櫃所產生之所有相關費用,將由託運人或受貨人負責。
敬請參照並遵守加拿大及美國各州相關規定,以免蒙受損失。
U.S. Highway standard equipment maximum cargo weight
- 39,500 lbs. (17.92MT) per 20-foot container
- 44,500 lbs. (20.19MT) per 40-foot container
- 41,500 lbs. (18.82MT) per 45-foot container
- 36,500 lbs. (16.56MT) per 20-foot reefer container
- 41,500 lbs. (18.82MT) per 40-foot reefer container
Canada Highway standard equipment maximum cargo weight
- 40,000 lbs. (18.14MT) per 20-foot container
- 44,500 lbs. (20.19MT) per 40-foot container
- 37,000 lbs. (16.78MT) per 20-foot reefer container
- 41,500 lbs. (18.82MT) per 40-foot reefer container
Maximum Dry Cargo Weight in North America
| | | 20'GP Dry | | 40'GP & HC Dry | | 45' Dry | |
| | | Slider Chassis | | Standard Chassis | | Standard Chassis | |
| | 20'GP | 20'GP | 40'GP/HC | 40'GP/HC | 45'HC | 45'HC |
| State/Province | Abbr | LBS | MT | LBS | MT | LBS | MT |
| Alabama | AL | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Alberta | AB | 40,000 | 18.14 | 44,500 | 20.19 | 43,000 | 19.5 |
| Arizona | AZ | 37,500 | 17.01 | 44,500 | 20.19 | 43,000 | 19.5 |
| Arkansas | AR | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| British Columbia | BC | 40,000 | 18.14 | 44,500 | 20.19 | 43,000 | 19.5 |
| California | CA | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Colorado | CO | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Connecticut | CT | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Delaware | DE | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Dist.of Columbia | DC | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Florida | FL | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Georgia | GA | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Idaho | ID | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Illinois | IL | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| (Motor via MTR) | | 39,500 | 17.92 | 42,000 | 19.05 | 42,000 | 19.05 |
| Indiana | IN | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Iowa | IA | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Kansas | KS | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| (*NYC Gateway) | | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Kentucky | KY | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Louisiana | LA | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Maine | ME | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Manitoba | MB | 40,000 | 18.14 | 44,500 | 20.19 | 43,000 | 19.5 |
| Maryland | MD | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Massachusetts | MA | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| (*all motor via MTR) | | 39,500 | 17.92 | 42,000 | 19.05 | 42,000 | 19.05 |
| Michigan | MI | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Minnesota | MN | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Mississippi | MS | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Missouri | MO | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Montana | MT | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Nebraska | NE | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Nevada | NV | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| New Brunswick | NB | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Newfoundland | NF | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| New Hampshire | NH | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| New Jersey | NJ | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| New Mexico | NM | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| New York | NY | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| North Carolina | NC | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| North Dakota | ND | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Nova Scotia | NS | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Ohio | OH | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Oklahoma | OK | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Ontario | ON | 40,000 | 18.14 | 44,500 | 20.19 | 43,000 | 19.5 |
| Oregon | OR | 37,500 | 17.01 | 44,500 | 20.19 | 43,000 | 19.5 |
| Pennsylvania | PA | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Quebec, Canada | PQ | 39,500 | 17.92 | 42,000 | 19.05 | 42,000 | 19.05 |
| Rhode Island | RI | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Saskatchewan | SK | 40,000 | 18.14 | 44,500 | 20.19 | 43,000 | 19.5 |
| South Carolina | SC | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| South Dakota | SD | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Tennessee | TN | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Texas | TX | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Utah | UT | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Vermont | VT | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Virginia | VA | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Washington | WA | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| West Virginia | WV | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Wisconsin | WI | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
| Wyoming | WY | 39,500 | 17.92 | 44,500 | 20.19 | 43,000 | 19.5 |
Customer Advisory: Export Intermodal cargo moving over Los Angeles/Long Beach Gateway
In order to ensure over the road safety on OOCL export containers, rail billing requests received that exceed the following cargo weight limitations will be subject to rejection:
a) 20' (general purpose) in excess of 44,000 cargo weight lbs
b) 20' (reefer) in excess of 41,500 cargo weight lbs
c) 40' (general purpose) in excess of 44,500 cargo weight lbs
d) 40' (reefer) in excess of 41,500 cargo weight lbs
e) 45' in excess of 41,500 cargo weight lbs
Rail Movement Within Canada - Rail Specific
Canadian Pacific Railroad (CPRR)
20’ maximum cargo weight: (effective 1/1/09) For CY service only, Maximum cargo weight is 47,500 lbs or Maximum gross weight of 52,900 lbs for a 20-foot container. Any container, including a Tank container, with gross weight exceeding 52,900 lbs, will not be moved.
40/45’ maximum cargo weight and additional rail charge: For CY service only, cargo heavier than 60,000 lbs. but not more than 65,000 lbs in a 40-foot or 45-foot container is subject to a rail surcharge of $300(CAD) plus fuel surcharge by the Canadian Pacific Railroad. Maximum cargo weight is 65,000 lbs for a 40-foot or 45-foot container. Any container loaded with more than its marked carrying capacity will not be moved.
請參閱本公司美國網頁:
http://www.oocl.com/usa/eng/localinformation/operationalrestrictions/
台灣東方海外股份有限公司
客戶服務處 敬啟
Tel: 2-23978168 按 1611
Email: [email protected]