Notice to Shippers
Import Restrictions to Iran
Dear Customer,
As we have observed the Iranian’s Ministry of Commerce has imposed a cargo embargo for the below listed commodity dated 1 September 2010. To avoid invariably cargo delay or even force in cargo abandonment finally, with immediate effect, we will suspend the booking acceptance of below commodities until further notice.
According to the Iran’s Director of Import, the commodities being placed order before the above mentioned law; however, in compliance with clause ll executive regulation of export / import act, obtaining necessary lawful certificates can be cleared without delay.
List of Import commodities for which the Order Registration will not be carried out until futher notice. (Banned cargo list)
| No. | Customs Tariff No. | Commodity Title |
| 1 | 201 | Animal meat (fresh or cooled Beef) |
| 2 | 202 | Animal meat (frozen Beef) |
| 3 | 4070090 | Edible egg |
| 4 | 208 | Shell-free birds egg |
| 5 | 4090000 | Natural Honey |
| 6 | 7031000 | Onion and shallot |
| 7 | 7039000 | Leek and other garlic-like vegetables |
| 8 | 7032000 | Garlic |
| 9 | 0801 to 0804 | Other fresh or dried hard-shell fruits even flaked |
| 10 | 805 | Fresh citrus fruits or dried citrus fruits |
| 11 | 806 | Fresh grape or dried grape – Raisin |
| 12 | 808 | Apple, pear and quince |
| 13 | 809 | Apricot, cherry, sour cherry and peach |
| 14 | 810 | All other fresh fruits rather than above |
| 15 | 811 | Baked or unbaked fruits & canned items. |
| 16 | 812 | Protected fruits – Compotes |
| 17 | 813 | Dried fruits |
| 18 | 812000 | Shell of citrus fruits or melon shell & all fruit hulls |
| 19 | 1001 | Wheat and wheat mix |
| 20 | 1006 | Rice ( banned till 22nd December after which, Agricultural Jihad Ministry will advise the situation) |
List of Import Commodities subject to prior certificate from Iran Agricultural Jihad Ministry
| No. | Customs Tariff No. | Commodity Title |
| 1 | 304 | Animals meat (fresh sheep, goat meats) (frozen or stored cold) |
| 2 | 207 | Edible meat and cattle (livestock), household birds, No. 0105 (frozen or stored cold) |
| 3 | 0303 to 0307 | Fresh fish or frozen |
| 4 | 10020000 | Rye |
| 5 | 10030000 | Barley |
| 6 | 10010000 | Oat |
| 7 | 10051020 | Livestock corn |
| 8 | 10051090 | Other grains of corn |
| 9 | 10059090 | Other corn |
| 10 | 1701 | Sugar, sugarcane or beet |
| 11 | 1703 | Molasses |
| 12 | 7019000 | Potato |
| 13 | 701 | Vegetables, plants, subsoil glands (edible) |
| 14 | 520100 | Non-Batting cotton |
| 15 | 5202 | Waste of cotton such as waste of thread |
| 16 | 52030000 | Batting cotton |
| 17 | 23040000 | Soybean cake |
| 18 | 23050000 | Cake and other wastes, solid |
| 19 | 2306 | Cake and other solid wastes |
| 20 | 12074000 | Seed of sesame |
| 21 | 1201 | Soybean |
| 22 | 1205 | Colza seed (Canola) |
| 23 | 1206 | Sunflower seed |
| 24 | 12071000 | Cotton seed |
| 25 | 12079920 | Kolrang seed |
| 26 | 1208 | Flour and cumin or oily fruits |
| 27 | 20058000 | Sweet corn |
| 28 | 402 | Industrial powdered milk except powdered milk (special of pediatrics, children) |
| 29 | 902 | Tea |
Taking this opportunity, we would like to remind you, the Booking Party & Shipper, whose cargo upon inspection by local customs is found to have been incorrectly described; any consequential expenses and customs penalty for the mis-declaration shall be for the account of cargo owner.
Should you have any queries, please feel free to send email or contact our Customer Service Department at Representative office.