IMDG - Segregation Rules
| Table 1 - For co-loading various IMO classes into 1 container |
| Table 2 - For co-loading various IMO Class 1 compatibility groups into 1 container (* Exceptions!!!) |
| Table 3 - Special Restrictions - IMO Class 1 cannot be loaded on the same vessel with these commodities |
Table 1 - For co-loading various IMO classes into 1 container
| Segregation should also take account of subsidiary risk labels. |
| | |
| Key | Co-Load ? | Remarks |
| X | Yes | Please refer to individual schedules for any particular requirements |
| 1 | No | "Away from" |
| 2 | No | "Separated from" |
| 3 | No | "Separated by a complete compartment of hold from" |
| 4 | No | "Separated longitudinally by an intervening complete compartment or hold from |
** The following table shows the general requirements for segregation between the various classes of dangerous goods. Please refer to Stowage Instruction Section of individual schedules for any particular requirements.
| IMO Class | 1.1 1.2 1.5 | 1.3 1.6 | 1.4 | 2.1 | 2.2 | 2.3 | 3 | 4.1 | 4.2 | 4.3 | 5.1 | 5.2 | 6.1 | 6.2 | 7 | 8 | 9 |
| | | | | | | | | | | | | | | | | |
| 1.1, 1.2, 1.5 | Segregation rules within Class 1 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | X |
| 1.3, 1.6 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | X |
| 1.4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | X | 4 | 2 | 2 | X |
| 2.1 | 4 | 4 | 2 | X | X | X | 2 | 1 | 2 | X | 2 | 2 | X | 4 | 2 | 1 | X |
| 2.2 | 2 | 2 | 1 | X | X | X | 1 | X | 1 | X | X | 1 | X | 2 | 1 | X | X |
| 2.3 | 2 | 2 | 1 | X | X | X | 2 | X | 2 | X | X | 2 | X | 2 | 1 | X | X |
| 3 | 4 | 4 | 2 | 2 | 1 | 2 | X | X | 2 | 1 | 2 | 2 | X | 3 | 2 | X | X |
| 4.1 | 4 | 3 | 2 | 1 | X | X | X | X | 1 | X | 1 | 2 | X | 3 | 2 | 1 | X |
| 4.2 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | X | 1 | 2 | 2 | 1 | 3 | 2 | 1 | X |
| 4.3 | 4 | 4 | 2 | X | X | X | 1 | X | 1 | X | 2 | 2 | X | 2 | 2 | 1 | X |
| 5.1 | 4 | 4 | 2 | 2 | X | X | 2 | 1 | 2 | 2 | X | 2 | 1 | 3 | 1 | 2 | X |
| 5.2 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | X | 1 | 3 | 2 | 2 | X |
| 6.1 | 2 | 2 | X | X | X | X | X | X | 1 | X | 1 | 1 | X | 1 | X | X | X |
| 6.2 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | X | 3 | 3 | X |
| 7 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | X | 3 | X | 2 | X |
| 8 | 4 | 2 | 2 | 1 | X | X | X | 1 | 1 | 1 | 2 | 2 | X | 3 | 2 | X | X |
| 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Table 2 - For co-loading various IMO Class 1 compatibility groups into 1 container
(Definition - Class 1.4G - 1.4 is IMO Class / G is the Compatibility Group)
| Compatibility Group | A | B | C | D | E | F | G | H | J | K | L | N | S |
| A | X | | | | | | | | | | | | |
| B | | X | | | | | | | | | | | X |
| C | | | X | X | X | | X | | | | | X | X |
| D | | | X | X | X | | X | | | | | X | X |
| E | | | X | X | X | | X | | | | | X | X |
| F | | | | | | X | | | | | | | X |
| G | | | X | X | X | | X | | | | | | X |
| H | | | | | | | | X | | | | | X |
| J | | | | | | | | | X | | | | X |
| K | | | | | | | | | | X | | | X |
| L | | | | | | | | | | | X | | |
| N | | | X | X | X | | | | | | | X | X |
| S | | X | X | X | X | X | X | X | X | X | | X | X |
Table 3 - Special Restrictions - IMO Class 1 cannot be loaded on the same vessel with:
| UN Number | IMO Class | Proper Shipping Name |
| | |
| 1131 | 3.1 | CARBON DISULPHIDE |
| 1259 | 6.1 | NICKEL CARBONYL |
| 1366 | 4.2 | DIEHTYLZINC |
| 1370 | 4.2 | DIMETHYLZINC |
| 2845 | 4.2 | PYROPHORIC LIQUID, ORGANIC NOS |
| 3053 | 4.2 | MAGNESIUM ALKYLS |
| 3194 | 4.2 | PYROPHORIC LIQUID, INORGANIC, NOS |
| 3392 | 4.2 | ORGANOMETALLIC SUBSTANCE,LIQUID,PYROPHORIC |
| 3394 | 4.2 | ORGANOMETALLIC SUBSTANCE,LIQUID,PYROPHORIC, WATER-REACTIVE |