Customer Advisory: US Port and Terminal schedule during Lincoln's Birthday(Feb 12) and Presidents Day(Feb 16) 2009
Holiday: Thursday, February 12 - Lincoln's Birthday
Date: 02/12/2009
WEST COAST | PORT | | VESSELS OPS | REMARKS | GATE | REMARKS |
| Vancouver | Delta/Vanterm | | | | |
| Seattle | T-18 | Open | | Open | Work vessels on OT |
| Oakland | YTI/OAK | Open | | Open | Work vessels on OT |
| Los Angeles | YTI/LA | Open | | Open | Work vessels on OT |
| Long Beah | LBCTI | Open | | Open | Work vessels on OT |
EAST COAST
| PORT | | VESSELS OPS | REMARKS | GATE | REMARKS |
| Montreal | Racine | Open | | Open | |
| Halifax | Fairview | Open | | Open | |
| New York | Global | Open | | Closed | |
| | NYCT | Open | | Closed | |
| | PNCT | | | Closed | |
| Baltimore | APM | Open | | Closed | |
| Norfolk | PMT/NIT | Open | | Open | |
| Charleston | NCT | Open | | Open | |
| Savannah | GCT | Open | | Open | |
| Miami | POMTOC | Open | | Closed | |
| New Orleans | POA | Open | | Open | |
| Houston | BCT | Open | | Open | |
Holiday: Monday, February 16 - President's Day Date: 02/16/2009
WEST COAST
| PORT | | VESSELS OPS | REMARKS | GATE | REMARKS |
| Vancouver | Delta/Vanterm | | | | |
| Seattle | T-18 | Open | | Open | Work vessels on OT |
| Oakland | YTI/OAK | Open | | Open | Work vessels on OT |
| Los Angeles | YTI/LA | Open | | Open | Work vessels on OT |
| Long Beah | LBCTI | Open | | Open | Work vessels on OT |
EAST COAST
| PORT | | VESSELS OPS | REMARKS | GATE | REMARKS |
| Montreal | Racine | Open | | Open | |
| Halifax | Fairview | Open | | Open | |
| New York | Global | Open | Work vessels on OT | Closed | |
| | NYCT | Open | Work vessels on OT | Closed | |
| | PNCT | | Work vessels on OT | Closed | |
| Baltimore | APM | Open | Work vessels on OT | Closed | |
| Norfolk | PMT/NIT | Open | Work vessels on OT | Open | |
| Charleston | NCT | Open | | closed | |
| Savannah | GCT | Open | | Closed | |
| Miami | POMTOC | Open | | Closed | |
| New Orleans | POA | Open | | Open | |
| Houston | BCT | Open | | Open | |
Also, for your convenience, OOCL has a North America Rail Advisory feature published in our website which is updated as frequently as possible. You can find the latest information on rail and weather in the attached link.
http://www.oocl.com/NR/rdonlyres/D2DCA6BA-89C4-41EE-A3C1-D770F658E6D5/0/IntermodalMap.swf
Should you have any questions or require assistance with regards to this advisory or your shipment needs, contact OOCL Customer Service in USA or Canada at 1-888-388-6625.
Visit us and track and trace your cargo on www.oocl.com or www.cargosmart.com