Demurrage & Detention Surcharges Adjustment for Trades excluding Asia Europe Trade (AET)
August 15, 2019
CUSTOMER ADVISORY
Demurrage & Detention Surcharges Adjustment for Trades excluding Asia Europe Trade (AET)
Dear Esteemed Customers,
We – OOCL (Vietnam) Co., Ltd would like to announce that we will adjust Demurrage & Detention surcharges, effective on September 6, 2019, with details as follows:
1. Outbound Demurrage (DEM)- free time & charge tariff
| Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | 45'HQ | Currency |
| SOC | Free | Thereafter | - | - | - | - | - |
| GC Non Hazardous Cargo (incl TK) | Export 5 C | From 1 to 15 | 15 | 30 | 30 | 30 | USD |
| GC Non Hazardous Cargo (incl TK) | Export 5 C | Thereafter | 25 | 50 | 50 | 50 | USD |
| Hazardous Cargo | Export 3 C | Thereafter | 25 | 56 | 56 | 56 | USD |
| Special Equipment | Export 3 C | Thereafter | 50 | 100 | 100 | - | USD |
| Refrigerated Cargo | Export 3 C | From 1 to 3 | 20 | - | 40 | - | USD |
| Refrigerated Cargo | Export 3 C | From 4 to 7 | 40 | - | 50 | - | USD |
| Refrigerated Cargo | Export 3 C | Thereafter | 50 | - | 100 | - | USD |
2. Outbound Detention (DET)- free time & charge tariff
| Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | 45'HQ | Currency |
| Dry Cargo | Export 5 C | From 1 to 15 | 20 | 40 | 40 | 40 | USD |
| Dry Cargo | Export 5 C | Thereafter | 25 | 50 | 50 | 50 | USD |
| Special Equipment | Export 3 C | Thereafter | 50 | 100 | 100 | - | USD |
| Refrigerated Cargo | Export 3 C | From 1 to 3 | 20 | - | 40 | - | USD |
| Refrigerated Cargo | Export 3 C | From 4 to 7 | 40 | - | 50 | | USD |
| Refrigerated Cargo | Export 3 C | Thereafter | 50 | - | 100 | | USD |
3. Inbound Demurrage (DEM)- free time & charge tariff
| Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | 45'HQ | Currency |
| SOC | Free | Thereafter | - | - | - | - | - |
| GC Non Hazardous Cargo (incl TK) | Import 5 C | From 1 to 5 | 15 | 30 | 30 | 36 | USD |
| GC Non Hazardous Cargo (incl TK) | Import 5 C | Thereafter | 25 | 50 | 50 | 53 | USD |
| Hazardous Cargo | Import 3 C | Thereafter | 25 | 56 | 56 | 56 | USD |
| Special Equipment | Import 3 C | Thereafter | 50 | 100 | 100 | - | USD |
| Refrigerated Cargo | Import 3 C | From 1 to 7 | 50 | - | 80 | - | USD |
| Refrigerated Cargo | Import 3 C | Thereafter | 80 | - | 105 | - | USD |
4. Inbound Detention (DET)- free time & charge tariff
| Cargo Nature/Equipment Type | Free Time | Day Range | 20' | 40' | 40'HQ | 45'HQ | Currency |
| Dry Cargo | Import 3 C | From 1 to 7 | 15 | 30 | 30 | 30 | USD |
| Dry Cargo | Import 3 C | Thereafter | 25 | 50 | 50 | 50 | USD |
| Special Equipment | Import 2 C | Thereafter | 50 | 100 | 100 | - | USD |
| Refrigerated Cargo | Import 3 C | From 1 to 7 | 50 | - | 80 | - | USD |
| Refrigerated Cargo | Import 3 C | Thereafter | 80 | - | 105 | - | USD |
Notes:
- VAT included.
- “On board date" for IAT, AUT & “Cargo receipt date" for TPT.
- Asia-Europe Trade: Please consult your local Sales Representative for more information.
Should you have any further queries, please contact our local customer service representative.
It's our great thanks for your ongoing & valuable supports.
Sincerely yours,
OOCL (Vietnam) Co., Ltd.