*Local Surcharges for all Trades except Trans-Pacific Trade. Please refer to http://rates.etransport.com/oocl/ for details of United States related services.
For Definition of Service Charge, click here.
Import Tariff
| Description | Per | Amount |
| Delivery Order Fee | CNTR | USD 190/20'; USD 230/40' |
| Cleaning Fee | CNTR | USD 45/20'; USD 55/40' |
| Administration Fee for Change of Destination (COD) (no re-stow) | BL | USD 350 |
| Administration Fee for Change of Destination (COD) (with re-stow) | BL | USD 500 |
| International Ship & Port Security Surcharge (ISPS applicable for Intra Asia Trade) | CNTR | USD 10/20'; USD 20/40' |
| Container Deposit: |
| Dry | CNTR | USD 1,000/20'; USD 2,000/40' |
| Special Equipment | CNTR | USD 1,500/20'; USD 3,000/40' |
Reefer
| CNTR | USD 1,500/20'; USD 3,000/40' |
| Free Days for In Transit: | Dry Cargo
| Special Equipment
|
| South Africa | CNTR | 14 days | 14 days |
Malawi, Zambia, Zimbabwe
| CNTR | 21 days | 21 days |
| DR Congo | CNTR | 28 days | 28 days |
| Port of Discharge | Cargo Nature
| 20' | 40' |
Maputo | Dry (excluding IMCO) | USD 220 | USD 400 |
| Others (excluding dry) | USD 290 | USD 520 |
Beira
| Dry (excluding IMCO) | USD 150 | USD 235 |
| Others (excluding dry) | USD 185 | USD 295 |
Export Tariff | Description | Per | Amount |
| BL Fee | BL | USD 150 |
High Security Seal Fee
| CNTR | USD 8 |
| BL Amendment Fee | BL | USD 30 |
| Telex Release Fee | BL | USD 20 |
| Administration Fee for Change of Destination (COD) (no re-stow) | BL | USD 350 |
| Administration Fee for Change of Destination (COD) (with re-stow) | BL | USD 500 |
| International Ship & Port Security Surcharge (ISPS applicable for Intra Asia Trade) | CNTR | USD 10/20'; USD 20/40' |
| Advance Manifest Security Charge (applicable for China & Japan) | CNTR | USD 30 |
| Amendment for Advance Manifest Security Charge (applicable for China & Japan) | CNTR | USD 40 |
| Port of Loading | Cargo Nature
| 20' | 40' |
Maputo | Dry (excluding IMCO) | USD 220 | USD 400 |
| Others (excluding dry) | USD 290 | USD 520 |
Beira
| Dry (excluding IMCO) | USD 150 | USD 235 |
| Others (excluding dry) | USD 185 | USD 295 |